1957 Regular Season Week 10 | Nov 28, 1957 | Away Game | Tiger Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 3 | 0 | 0 | 0 | 6Lost |
![]() | 3 | 0 | 12 | 3 | 0 | 18 |
1957 Regular Season Week 2 | Oct 06, 1957 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 14 | 0 | 14Lost |
![]() | 14 | 3 | 0 | 7 | 0 | 24 |
1956 Regular Season Week 9 | Nov 22, 1956 | Away Game | Tiger Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 0 | 0 | 21 | 0 | 24Won |
![]() | 7 | 0 | 6 | 7 | 0 | 20 |
1956 Regular Season Week 1 | Sep 30, 1956 | Home Game | City Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 3 | 6 | 7 | 0 | 16Lost |
![]() | 3 | 7 | 0 | 10 | 0 | 20 |
1955 Regular Season Week 10 | Nov 24, 1955 | Away Game | Tiger Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 10 | 0 | 0 | 0 | 0 | 10Lost |
![]() | 0 | 10 | 0 | 14 | 0 | 24 |
1955 Regular Season Week 1 | Sep 25, 1955 | Home Game | City Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 6 | 7 | 7 | 0 | 20Won |
![]() | 7 | 7 | 3 | 0 | 0 | 17 |
1954 Regular Season Week 10 | Nov 25, 1954 | Away Game | Tiger Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 10 | 0 | 0 | 24Lost |
![]() | 0 | 14 | 14 | 0 | 0 | 28 |
1954 Regular Season Week 9 | Nov 21, 1954 | Home Game | City Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 7 | 0 | 0 | 17Lost |
![]() | 0 | 14 | 7 | 0 | 0 | 21 |
1953 Regular Season Week 10 | Nov 26, 1953 | Away Game | Tiger Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 15 | 0 | 0 | 0 | 0 | 15Lost |
![]() | 7 | 0 | 14 | 13 | 0 | 34 |
1953 Regular Season Week 8 | Nov 15, 1953 | Home Game | City Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 7 | 0 | 7Lost |
![]() | 0 | 7 | 0 | 7 | 0 | 14 |
1952 Regular Season Week 10 | Nov 27, 1952 | Away Game | Tiger Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 14 | 7 | 0 | 0 | 24Lost |
![]() | 3 | 21 | 7 | 17 | 0 | 48 |
1952 Regular Season Week 5 | Oct 26, 1952 | Home Game | City Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 7 | 0 | 0 | 17Lost |
![]() | 14 | 14 | 14 | 10 | 0 | 52 |
1951 Regular Season Week 9 | Nov 22, 1951 | Away Game | Tiger Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 7 | 7 | 7 | 0 | 35Lost |
![]() | 10 | 21 | 21 | 0 | 0 | 52 |
1951 Regular Season Week 6 | Nov 04, 1951 | Home Game | City Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 0 | 0 | 14 | 0 | 17Lost |
![]() | 0 | 3 | 7 | 14 | 0 | 24 |
1950 Regular Season Week 9 | Nov 19, 1950 | Away Game | Tiger Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 14 | 0 | 7 | 0 | 21Lost |
![]() | 0 | 10 | 7 | 7 | 0 | 24 |
1950 Regular Season Week 1 | Sep 17, 1950 | Home Game | City Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 0 | 0 | 0 | 7Lost |
![]() | 9 | 13 | 16 | 7 | 0 | 45 |