2021 Regular Season Week 18 | Jan 09, 2022 | Away Game | Ford Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 6 | 3 | 14 | 0 | 30Lost |
![]() | 7 | 10 | 7 | 13 | 0 | 37 |
2021 Regular Season Week 2 | Sep 20, 2021 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 10 | 14 | 7 | 0 | 35Won |
![]() | 7 | 7 | 0 | 0 | 0 | 17 |
2020 Regular Season Week 14 | Dec 13, 2020 | Away Game | Ford Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 7 | 10 | 0 | 31Won |
![]() | 7 | 7 | 0 | 10 | 0 | 24 |
2020 Regular Season Week 2 | Sep 20, 2020 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 14 | 17 | 8 | 0 | 42Won |
![]() | 14 | 0 | 0 | 7 | 0 | 21 |
2019 Regular Season Week 17 | Dec 29, 2019 | Away Game | Ford Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 3 | 7 | 13 | 0 | 23Won |
![]() | 7 | 10 | 0 | 3 | 0 | 20 |
2019 Regular Season Week 6 | Oct 14, 2019 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 3 | 10 | 0 | 23Won |
![]() | 10 | 3 | 6 | 3 | 0 | 22 |
2018 Regular Season Week 17 | Dec 30, 2018 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 0 | 0 | 0Lost |
![]() | 7 | 14 | 3 | 7 | 0 | 31 |
2018 Regular Season Week 5 | Oct 07, 2018 | Away Game | Ford Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 14 | 9 | 0 | 23Lost |
![]() | 14 | 10 | 0 | 7 | 0 | 31 |
2017 Regular Season Week 17 | Dec 31, 2017 | Away Game | Ford Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 0 | 0 | 8 | 0 | 11Lost |
![]() | 3 | 17 | 7 | 8 | 0 | 35 |
2017 Regular Season Week 9 | Nov 06, 2017 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 3 | 0 | 14 | 0 | 17Lost |
![]() | 7 | 7 | 3 | 13 | 0 | 30 |
2016 Regular Season Week 17 | Jan 01, 2017 | Away Game | Ford Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 7 | 14 | 0 | 31Won |
![]() | 0 | 14 | 0 | 10 | 0 | 24 |
2016 Regular Season Week 3 | Sep 25, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 17 | 3 | 0 | 0 | 34Won |
![]() | 3 | 7 | 7 | 10 | 0 | 27 |
2015 Regular Season Week 13 | Dec 03, 2015 | Away Game | Ford Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 14 | 14 | 0 | 27Won |
![]() | 17 | 0 | 3 | 3 | 0 | 23 |
2015 Regular Season Week 10 | Nov 15, 2015 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 0 | 0 | 13 | 0 | 16Lost |
![]() | 0 | 3 | 6 | 9 | 0 | 18 |
2014 Regular Season Week 17 | Dec 28, 2014 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 7 | 9 | 0 | 30Won |
![]() | 0 | 7 | 7 | 6 | 0 | 20 |
2014 Regular Season Week 3 | Sep 21, 2014 | Away Game | Ford Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 0 | 0 | 0 | 7Lost |
![]() | 7 | 5 | 0 | 7 | 0 | 19 |