1981 Regular Season Week 14 | Dec 06, 1981 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 14 | 7 | 10 | 0 | 31Won |
![]() | 3 | 7 | 7 | 0 | 0 | 17 |
1981 Regular Season Week 8 | Oct 25, 1981 | Away Game | Pontiac Silverdome |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 10 | 7 | 0 | 27Lost |
![]() | 7 | 10 | 7 | 7 | 0 | 31 |
1980 Regular Season Week 16 | Dec 21, 1980 | Away Game | Pontiac Silverdome |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 3 | 0 | 0 | 3Lost |
![]() | 0 | 10 | 0 | 14 | 0 | 24 |
1980 Regular Season Week 2 | Sep 14, 1980 | Home Game | Milwaukee County Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 0 | 0 | 0 | 7Lost |
![]() | 3 | 13 | 6 | 7 | 0 | 29 |
1979 Regular Season Week 16 | Dec 15, 1979 | Away Game | Pontiac Silverdome |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 6 | 3 | 9 | 0 | 0 | 18Won |
![]() | 7 | 0 | 0 | 6 | 0 | 13 |
1979 Regular Season Week 7 | Oct 14, 1979 | Home Game | Milwaukee County Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 7 | 7 | 0 | 24Won |
![]() | 0 | 9 | 7 | 0 | 0 | 16 |
1978 Regular Season Week 5 | Oct 01, 1978 | Home Game | Milwaukee County Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 14 | 7 | 7 | 0 | 35Won |
![]() | 0 | 0 | 7 | 7 | 0 | 14 |
1978 Regular Season Week 1 | Sep 03, 1978 | Away Game | Pontiac Silverdome |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 6 | 0 | 7 | 0 | 0 | 13Won |
![]() | 0 | 0 | 7 | 0 | 0 | 7 |
1977 Regular Season Week 12 | Dec 04, 1977 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 0 | 0 | 0 | 10Won |
![]() | 0 | 0 | 0 | 9 | 0 | 9 |
1977 Regular Season Week 5 | Oct 16, 1977 | Away Game | Pontiac Silverdome |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 0 | 3 | 0 | 0 | 6Lost |
![]() | 0 | 3 | 0 | 7 | 0 | 10 |
1976 Regular Season Week 8 | Oct 31, 1976 | Away Game | Pontiac Silverdome |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 3 | 3 | 0 | 0 | 6Lost |
![]() | 10 | 14 | 0 | 3 | 0 | 27 |
1976 Regular Season Week 4 | Oct 03, 1976 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 10 | 0 | 0 | 14 | 0 | 24Won |
![]() | 0 | 14 | 0 | 0 | 0 | 14 |
1975 Regular Season Week 9 | Nov 16, 1975 | Away Game | Pontiac Silverdome |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 3 | 7 | 0 | 10Lost |
![]() | 7 | 0 | 0 | 6 | 0 | 13 |
1975 Regular Season Week 1 | Sep 21, 1975 | Home Game | Milwaukee County Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 3 | 7 | 6 | 0 | 16Lost |
![]() | 10 | 7 | 7 | 6 | 0 | 30 |
1974 Regular Season Week 7 | Oct 27, 1974 | Away Game | Tiger Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 3 | 7 | 0 | 17Lost |
![]() | 3 | 6 | 7 | 3 | 0 | 19 |
1974 Regular Season Week 3 | Sep 29, 1974 | Home Game | Milwaukee County Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 8 | 10 | 3 | 0 | 21Won |
![]() | 3 | 10 | 6 | 0 | 0 | 19 |