1965 Regular Season Week 8 | Nov 07, 1965 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 0 | 0 | 0 | 7Lost |
![]() | 0 | 7 | 0 | 5 | 0 | 12 |
1965 Regular Season Week 5 | Oct 17, 1965 | Away Game | Tiger Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 0 | 21 | 7 | 0 | 31Won |
![]() | 14 | 7 | 0 | 0 | 0 | 21 |
1964 Regular Season Week 9 | Nov 08, 1964 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 6 | 7 | 3 | 0 | 30Won |
![]() | 0 | 0 | 0 | 7 | 0 | 7 |
1964 Regular Season Week 3 | Sep 28, 1964 | Away Game | Tiger Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 14 | 0 | 0 | 0 | 14Won |
![]() | 0 | 3 | 0 | 7 | 0 | 10 |
1963 Regular Season Week 12 | Nov 28, 1963 | Away Game | Tiger Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 6 | 0 | 7 | 0 | 13Tie |
![]() | 0 | 6 | 0 | 7 | 0 | 13 |
1963 Regular Season Week 2 | Sep 22, 1963 | Home Game | Milwaukee County Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 7 | 7 | 14 | 0 | 31Won |
![]() | 0 | 0 | 3 | 7 | 0 | 10 |
1962 Regular Season Week 11 | Nov 22, 1962 | Away Game | Tiger Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 14 | 0 | 14Lost |
![]() | 7 | 16 | 3 | 0 | 0 | 26 |
1962 Regular Season Week 4 | Oct 07, 1962 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 0 | 3 | 3 | 0 | 9Won |
![]() | 0 | 7 | 0 | 0 | 0 | 7 |
1961 Regular Season Week 11 | Nov 23, 1961 | Away Game | Tiger Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 0 | 10 | 0 | 17Won |
![]() | 3 | 3 | 3 | 0 | 0 | 9 |
1961 Regular Season Week 1 | Sep 17, 1961 | Home Game | Milwaukee County Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 0 | 3 | 0 | 13Lost |
![]() | 7 | 7 | 0 | 3 | 0 | 17 |
1960 Regular Season Week 10 | Nov 24, 1960 | Away Game | Tiger Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 10 | 0 | 0 | 10Lost |
![]() | 9 | 7 | 7 | 0 | 0 | 23 |
1960 Regular Season Week 2 | Oct 02, 1960 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 7 | 14 | 0 | 28Won |
![]() | 3 | 6 | 0 | 0 | 0 | 9 |
1959 Regular Season Week 10 | Nov 26, 1959 | Away Game | Tiger Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 17 | 7 | 0 | 0 | 0 | 24Won |
![]() | 3 | 14 | 0 | 0 | 0 | 17 |
1959 Regular Season Week 2 | Oct 04, 1959 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 0 | 0 | 14 | 0 | 28Won |
![]() | 0 | 7 | 3 | 0 | 0 | 10 |
1958 Regular Season Week 10 | Nov 27, 1958 | Away Game | Tiger Stadium |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 7 | 0 | 0 | 14Lost |
![]() | 10 | 0 | 7 | 7 | 0 | 24 |
1958 Regular Season Week 2 | Oct 05, 1958 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 10 | 0 | 0 | 0 | 13Tie |
![]() | 0 | 6 | 7 | 0 | 0 | 13 |