1996 Regular Season Week 16 | Dec 15, 1996 | Away Game | Pontiac Silverdome |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 7 | 6 | 15 | 0 | 31Won |
![]() | 0 | 0 | 3 | 0 | 0 | 3 |
1996 Regular Season Week 10 | Nov 03, 1996 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 14 | 0 | 0 | 28Won |
![]() | 3 | 7 | 0 | 8 | 0 | 18 |
1995 Regular Season Week 9 | Oct 29, 1995 | Away Game | Pontiac Silverdome |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 6 | 0 | 0 | 16Lost |
![]() | 7 | 14 | 0 | 3 | 0 | 24 |
1995 Regular Season Week 7 | Oct 15, 1995 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 17 | 7 | 3 | 0 | 30Won |
![]() | 0 | 0 | 14 | 7 | 0 | 21 |
1994 Post Season Wild Card Game | Dec 31, 1994 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 3 | 3 | 0 | 16Won |
![]() | 0 | 0 | 3 | 9 | 0 | 12 |
1994 Regular Season Week 14 | Dec 04, 1994 | Away Game | Pontiac Silverdome |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 7 | 10 | 0 | 0 | 31Lost |
![]() | 3 | 21 | 3 | 7 | 0 | 34 |
1994 Regular Season Week 10 | Nov 06, 1994 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 10 | 21 | 7 | 0 | 0 | 38Won |
![]() | 0 | 7 | 7 | 16 | 0 | 30 |
1993 Post Season Wild Card Game | Jan 08, 1994 | Away Game | Pontiac Silverdome |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 14 | 7 | 0 | 28Won |
![]() | 3 | 7 | 7 | 7 | 0 | 24 |
1993 Regular Season Week 18 | Jan 04, 1994 | Away Game | Pontiac Silverdome |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 10 | 0 | 0 | 20Lost |
![]() | 0 | 10 | 6 | 14 | 0 | 30 |
1993 Regular Season Week 12 | Nov 21, 1993 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 10 | 3 | 3 | 10 | 0 | 26Won |
![]() | 0 | 10 | 7 | 0 | 0 | 17 |
1992 Regular Season Week 14 | Dec 06, 1992 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 21 | 0 | 3 | 0 | 38Won |
![]() | 0 | 10 | 0 | 0 | 0 | 10 |
1992 Regular Season Week 9 | Nov 01, 1992 | Away Game | Pontiac Silverdome |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 10 | 3 | 7 | 0 | 27Won |
![]() | 3 | 0 | 10 | 0 | 0 | 13 |
1991 Regular Season Week 16 | Dec 15, 1991 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 0 | 7 | 0 | 17Lost |
![]() | 7 | 0 | 0 | 14 | 0 | 21 |
1991 Regular Season Week 2 | Sep 08, 1991 | Away Game | Pontiac Silverdome |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 7 | 0 | 0 | 14Lost |
![]() | 7 | 3 | 10 | 3 | 0 | 23 |
1990 Regular Season Week 16 | Dec 22, 1990 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 10 | 0 | 0 | 17Lost |
![]() | 7 | 0 | 3 | 14 | 0 | 24 |
1990 Regular Season Week 4 | Sep 30, 1990 | Away Game | Pontiac Silverdome |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 0 | 14 | 0 | 24Won |
![]() | 7 | 7 | 7 | 0 | 0 | 21 |