2018 Regular Season Week 14 | Dec 09, 2018 | Home Game | Lambeau Field |

Green Bay Packers
VS

Atlanta Falcons
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 13 | 14 | 0 | 0 | 34Won |
![]() | 7 | 0 | 0 | 13 | 0 | 20 |
2018 Regular Season Week 13 | Dec 02, 2018 | Home Game | Lambeau Field |

Green Bay Packers
VS

Arizona Cardinals
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 0 | 7 | 0 | 17Lost |
![]() | 0 | 7 | 10 | 3 | 0 | 20 |
2018 Regular Season Week 12 | Nov 25, 2018 | Away Game | U.S. Bank Stadium |

Green Bay Packers
VS

Minnesota Vikings
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 0 | 3 | 0 | 17Lost |
![]() | 7 | 7 | 10 | 0 | 0 | 24 |
2018 Regular Season Week 11 | Nov 15, 2018 | Away Game | CenturyLink Field |

Green Bay Packers
VS

Seattle Seahawks
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 7 | 0 | 3 | 0 | 24Lost |
![]() | 3 | 14 | 0 | 10 | 0 | 27 |
2018 Regular Season Week 10 | Nov 11, 2018 | Home Game | Lambeau Field |

Green Bay Packers
VS

Miami Dolphins
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 14 | 3 | 0 | 31Won |
![]() | 3 | 6 | 3 | 0 | 0 | 12 |
2018 Regular Season Week 9 | Nov 04, 2018 | Away Game | Gillette Stadium |

Green Bay Packers
VS

New England Patriots
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 7 | 7 | 0 | 0 | 17Lost |
![]() | 7 | 10 | 0 | 14 | 0 | 31 |
2018 Regular Season Week 8 | Oct 28, 2018 | Away Game | Los Angeles Memorial Coliseum |

Green Bay Packers
VS

Los Angeles Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 10 | 7 | 0 | 27Lost |
![]() | 0 | 8 | 15 | 6 | 0 | 29 |
2018 Regular Season Week 6 | Oct 15, 2018 | Home Game | Lambeau Field |

Green Bay Packers
VS

San Francisco 49ers
1 | 2 | 3 | 4 | OT | Total | |
![]() | 17 | 3 | 3 | 10 | 0 | 33Won |
![]() | 14 | 10 | 3 | 3 | 0 | 30 |
2018 Regular Season Week 5 | Oct 07, 2018 | Away Game | Ford Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 14 | 9 | 0 | 23Lost |
![]() | 14 | 10 | 0 | 7 | 0 | 31 |
2018 Regular Season Week 4 | Sep 30, 2018 | Home Game | Lambeau Field |

Green Bay Packers
VS

Buffalo Bills
1 | 2 | 3 | 4 | OT | Total | |
![]() | 6 | 10 | 3 | 3 | 0 | 22Won |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Regular Season Week 3 | Sep 23, 2018 | Away Game | FedEx Field |

Green Bay Packers
VS

Washington Redskins
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 7 | 0 | 0 | 17Lost |
![]() | 14 | 14 | 0 | 3 | 0 | 31 |
2018 Regular Season Week 2 | Sep 16, 2018 | Home Game | Lambeau Field |

Green Bay Packers
VS

Minnesota Vikings
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 10 | 3 | 9 | 0 | 29Tie |
![]() | 7 | 0 | 0 | 22 | 0 | 29 |
2018 Regular Season Week 1 | Sep 09, 2018 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 3 | 21 | 0 | 24Won |
![]() | 7 | 10 | 3 | 3 | 0 | 23 |
2018 Pre-Season Week 4 | Aug 30, 2018 | Away Game | Arrowhead Stadium |

Green Bay Packers
VS

Kansas City Chiefs
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 14 | 0 | 0 | 0 | 21Lost |
![]() | 7 | 10 | 6 | 10 | 0 | 33 |
2018 Pre-Season Week 3 | Aug 24, 2018 | Away Game | Oakland-Alameda County Coliseum |

Green Bay Packers
VS

Oakland Raiders
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 0 | 3 | 0 | 0 | 6Lost |
![]() | 3 | 0 | 0 | 10 | 0 | 13 |
2018 Pre-Season Week 2 | Aug 16, 2018 | Home Game | Lambeau Field |

Green Bay Packers
VS

Pittsburgh Steelers
1 | 2 | 3 | 4 | OT | Total | |
![]() | 17 | 17 | 14 | 3 | 0 | 51Won |
![]() | 14 | 0 | 14 | 6 | 0 | 34 |