2016 Wild Card Playoff Game | Jan 08, 2017 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 14 | 10 | 14 | 0 | 38Won |
![]() | 3 | 3 | 7 | 0 | 0 | 13 |
2016 Regular Season Week 17 | Jan 01, 2017 | Away Game | Ford Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 7 | 14 | 0 | 31Won |
![]() | 0 | 14 | 0 | 10 | 0 | 24 |
2016 Regular Season Week 16 | Dec 24, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Minnesota Vikings
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 14 | 0 | 10 | 0 | 38Won |
![]() | 3 | 10 | 0 | 12 | 0 | 25 |
2016 Regular Season Week 15 | Dec 18, 2016 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 17 | 3 | 0 | 30Won |
![]() | 0 | 10 | 0 | 17 | 0 | 27 |
2016 Regular Season Week 14 | Dec 11, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Seattle Seahawks
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 14 | 7 | 10 | 0 | 38Won |
![]() | 3 | 0 | 0 | 7 | 0 | 10 |
2016 Regular Season Week 13 | Dec 04, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Houston Texans
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 0 | 14 | 0 | 21Won |
![]() | 0 | 0 | 7 | 6 | 0 | 13 |
2016 Regular Season Week 12 | Nov 28, 2016 | Away Game | Lincoln Financial Field |

Green Bay Packers
VS

Philadelphia Eagles
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 3 | 10 | 0 | 27Won |
![]() | 7 | 3 | 3 | 0 | 0 | 13 |
2016 Regular Season Week 11 | Nov 20, 2016 | Away Game | FedEx Field |

Green Bay Packers
VS

Washington Redskins
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 0 | 14 | 0 | 24Lost |
![]() | 7 | 6 | 9 | 20 | 0 | 42 |
2016 Regular Season Week 10 | Nov 13, 2016 | Away Game | Nissan Stadium |

Green Bay Packers
VS

Tennessee Titans
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 16 | 9 | 0 | 0 | 25Lost |
![]() | 21 | 14 | 6 | 6 | 0 | 47 |
2016 Regular Season Week 9 | Nov 06, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Indianapolis Colts
1 | 2 | 3 | 4 | OT | Total | |
![]() | 10 | 0 | 3 | 13 | 0 | 26Lost |
![]() | 14 | 10 | 0 | 7 | 0 | 31 |
2016 Regular Season Week 8 | Oct 30, 2016 | Away Game | Mercedes-Benz Superdome |

Green Bay Packers
VS

Atlanta Falcons
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 17 | 0 | 8 | 0 | 32Lost |
![]() | 10 | 9 | 7 | 7 | 0 | 33 |
2016 Regular Season Week 7 | Oct 20, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 3 | 7 | 13 | 0 | 26Won |
![]() | 0 | 3 | 7 | 0 | 0 | 10 |
2016 Regular Season Week 6 | Oct 16, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 3 | 0 | 10 | 0 | 16Lost |
![]() | 7 | 10 | 3 | 10 | 0 | 30 |
2016 Regular Season Week 5 | Oct 09, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 10 | 0 | 6 | 0 | 23Won |
![]() | 0 | 6 | 3 | 7 | 0 | 16 |
2016 Regular Season Week 3 | Sep 25, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 17 | 3 | 0 | 0 | 34Won |
![]() | 3 | 7 | 7 | 10 | 0 | 27 |
2016 Regular Season Week 2 | Sep 18, 2016 | Away Game | U.S. Bank Stadium |

Green Bay Packers
VS

Minnesota Vikings
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 0 | 7 | 0 | 14Lost |
![]() | 0 | 10 | 7 | 0 | 0 | 17 |