2016 Regular Season Week 9 | Nov 06, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Indianapolis Colts
1 | 2 | 3 | 4 | OT | Total | |
![]() | 10 | 0 | 3 | 13 | 0 | 26Lost |
![]() | 14 | 10 | 0 | 7 | 0 | 31 |
2016 Regular Season Week 8 | Oct 30, 2016 | Away Game | Mercedes-Benz Superdome |

Green Bay Packers
VS

Atlanta Falcons
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 17 | 0 | 8 | 0 | 32Lost |
![]() | 10 | 9 | 7 | 7 | 0 | 33 |
2016 Regular Season Week 7 | Oct 20, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 3 | 7 | 13 | 0 | 26Won |
![]() | 0 | 3 | 7 | 0 | 0 | 10 |
2016 Regular Season Week 6 | Oct 16, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 3 | 0 | 10 | 0 | 16Lost |
![]() | 7 | 10 | 3 | 10 | 0 | 30 |
2016 Regular Season Week 5 | Oct 09, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 10 | 0 | 6 | 0 | 23Won |
![]() | 0 | 6 | 3 | 7 | 0 | 16 |
2016 Regular Season Week 3 | Sep 25, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 17 | 3 | 0 | 0 | 34Won |
![]() | 3 | 7 | 7 | 10 | 0 | 27 |
2016 Regular Season Week 2 | Sep 18, 2016 | Away Game | U.S. Bank Stadium |

Green Bay Packers
VS

Minnesota Vikings
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 0 | 7 | 0 | 14Lost |
![]() | 0 | 10 | 7 | 0 | 0 | 17 |
2016 Regular Season Week 1 | Sep 11, 2016 | Away Game | EverBank Field |

Green Bay Packers
VS

Jacksonville Jaguars
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 14 | 3 | 3 | 0 | 27Won |
![]() | 7 | 10 | 3 | 3 | 0 | 23 |
2016 Pre-Season Game 5 | Sep 01, 2016 | Away Game | Arrowhead Stadium |

Green Bay Packers
VS

Kansas City Chiefs
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 0 | 0 | 0 | 7Lost |
![]() | 0 | 17 | 0 | 0 | 0 | 17 |
2016 Pre-Season Game 4 | Aug 26, 2016 | Away Game | Levi's Stadium |

Green Bay Packers
VS

San Francisco 49ers
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 7 | 7 | 0 | 21Won |
![]() | 7 | 0 | 0 | 3 | 0 | 10 |
2016 Pre-Season Game 3 | Aug 18, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Oakland Raiders
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 10 | 3 | 0 | 20Won |
![]() | 3 | 0 | 0 | 9 | 0 | 12 |
2016 Pre-Season Game 2 | Aug 12, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Cleveland Browns
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 7 | 3 | 4 | 0 | 17Won |
![]() | 2 | 3 | 6 | 0 | 0 | 11 |
2016 Pre-Season Game 1 | Aug 07, 2016 | Home Game | Fawcett Stadium |

Green Bay Packers
VS

Indianapolis Colts
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 0 | 0 | 0Tie |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Playoff Divisional Round | Jan 16, 2016 | Away Game | University of Phoenix Stadium |

Green Bay Packers
VS

Arizona Cardinals
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 6 | 7 | 7 | 0 | 20Lost |
![]() | 7 | 0 | 3 | 10 | 6 | 26 |
2015 NFC Wild-Card Playoff | Jan 10, 2016 | Away Game | FedEx Field |

Green Bay Packers
VS

Washington Redskins
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 17 | 7 | 11 | 0 | 35Won |
![]() | 5 | 6 | 7 | 0 | 0 | 18 |
2015 Regular Season Week 17 | Jan 03, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Minnesota Vikings
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 0 | 0 | 10 | 0 | 13Lost |
![]() | 3 | 3 | 14 | 0 | 0 | 20 |