2014 Regular Season Week 15 | Dec 14, 2014 | Away Game | Ralph Wilson Stadium |

Green Bay Packers
VS

Buffalo Bills
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 7 | 0 | 3 | 0 | 13Lost |
![]() | 7 | 3 | 6 | 5 | 0 | 21 |
2014 Regular Season Week 14 | Dec 08, 2014 | Home Game | Lambeau Field |

Green Bay Packers
VS

Atlanta Falcons
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 24 | 3 | 9 | 0 | 43Won |
![]() | 7 | 0 | 10 | 20 | 0 | 37 |
2014 Regular Season Week 13 | Nov 30, 2014 | Home Game | Lambeau Field |

Green Bay Packers
VS

New England Patriots
1 | 2 | 3 | 4 | OT | Total | |
![]() | 13 | 10 | 0 | 3 | 0 | 26Won |
![]() | 0 | 14 | 0 | 7 | 0 | 21 |
2014 Regular Season Week 12 | Nov 23, 2014 | Away Game | TCF Bank Stadium |

Green Bay Packers
VS

Minnesota Vikings
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 3 | 7 | 0 | 24Won |
![]() | 0 | 10 | 3 | 8 | 0 | 21 |
2014 Regular Season Week 11 | Nov 16, 2014 | Home Game | Lambeau Field |

Green Bay Packers
VS

Philadelphia Eagles
1 | 2 | 3 | 4 | OT | Total | |
![]() | 17 | 13 | 9 | 14 | 0 | 53Won |
![]() | 0 | 6 | 7 | 7 | 0 | 20 |
2014 Regular Season Week 10 | Nov 09, 2014 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 28 | 6 | 7 | 0 | 55Won |
![]() | 0 | 0 | 7 | 7 | 0 | 14 |
2014 Regular Season Week 8 | Oct 27, 2014 | Away Game | Mercedes-Benz Superdome |

Green Bay Packers
VS

New Orleans Saints
1 | 2 | 3 | 4 | OT | Total | |
![]() | 10 | 6 | 0 | 7 | 0 | 23Lost |
![]() | 10 | 6 | 14 | 14 | 0 | 44 |
2014 Regular Season Week 7 | Oct 19, 2014 | Home Game | Lambeau Field |

Green Bay Packers
VS

Carolina Panthers
1 | 2 | 3 | 4 | OT | Total | |
![]() | 21 | 7 | 10 | 0 | 0 | 38Won |
![]() | 0 | 3 | 0 | 14 | 0 | 17 |
2014 Regular Season Week 6 | Oct 12, 2014 | Away Game | Sun Life Stadium |

Green Bay Packers
VS

Miami Dolphins
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 7 | 10 | 0 | 27Won |
![]() | 3 | 0 | 7 | 14 | 0 | 24 |
2014 Regular Season Week 5 | Oct 03, 2014 | Home Game | Lambeau Field |

Green Bay Packers
VS

Minnesota Vikings
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 14 | 14 | 0 | 0 | 42Won |
![]() | 0 | 0 | 0 | 10 | 0 | 10 |
2014 Regular Season Week 4 | Sep 28, 2014 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 14 | 10 | 7 | 0 | 38Won |
![]() | 7 | 10 | 0 | 0 | 0 | 17 |
2014 Regular Season Week 3 | Sep 21, 2014 | Away Game | Ford Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 0 | 0 | 0 | 7Lost |
![]() | 7 | 5 | 0 | 7 | 0 | 19 |
2014 Regular Season Week 2 | Sep 14, 2014 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Jets
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 13 | 15 | 0 | 0 | 31Won |
![]() | 14 | 7 | 3 | 0 | 0 | 24 |
2014 Regular Season Week 1 | Sep 05, 2014 | Away Game | Quest Field |

Green Bay Packers
VS

Seattle Seahawks
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 0 | 6 | 0 | 16Lost |
![]() | 3 | 14 | 5 | 14 | 0 | 36 |
2014 Pre-Season Game 4 | Aug 28, 2014 | Home Game | Lambeau Field |

Green Bay Packers
VS

Kansas City Chiefs
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 13 | 7 | 7 | 0 | 34Won |
![]() | 0 | 7 | 7 | 0 | 0 | 14 |
2014 Pre-Season Game 3 | Aug 23, 2014 | Home Game | Lambeau Field |

Green Bay Packers
VS

Oakland Raiders
1 | 2 | 3 | 4 | OT | Total | |
![]() | 8 | 14 | 3 | 6 | 0 | 31Won |
![]() | 7 | 0 | 0 | 14 | 0 | 21 |