2016 Regular Season Week 1 | Sep 11, 2016 | Away Game | EverBank Field |

Green Bay Packers
VS

Jacksonville Jaguars
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 14 | 3 | 3 | 0 | 27Won |
![]() | 7 | 10 | 3 | 3 | 0 | 23 |
2016 Pre-Season Game 5 | Sep 01, 2016 | Away Game | Arrowhead Stadium |

Green Bay Packers
VS

Kansas City Chiefs
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 0 | 0 | 0 | 7Lost |
![]() | 0 | 17 | 0 | 0 | 0 | 17 |
2016 Pre-Season Game 4 | Aug 26, 2016 | Away Game | Levi's Stadium |

Green Bay Packers
VS

San Francisco 49ers
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 7 | 7 | 0 | 21Won |
![]() | 7 | 0 | 0 | 3 | 0 | 10 |
2016 Pre-Season Game 3 | Aug 18, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Oakland Raiders
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 10 | 3 | 0 | 20Won |
![]() | 3 | 0 | 0 | 9 | 0 | 12 |
2016 Pre-Season Game 2 | Aug 12, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Cleveland Browns
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 7 | 3 | 4 | 0 | 17Won |
![]() | 2 | 3 | 6 | 0 | 0 | 11 |
2016 Pre-Season Game 1 | Aug 07, 2016 | Home Game | Fawcett Stadium |

Green Bay Packers
VS

Indianapolis Colts
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 0 | 0 | 0Tie |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Playoff Divisional Round | Jan 16, 2016 | Away Game | University of Phoenix Stadium |

Green Bay Packers
VS

Arizona Cardinals
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 6 | 7 | 7 | 0 | 20Lost |
![]() | 7 | 0 | 3 | 10 | 6 | 26 |
2015 NFC Wild-Card Playoff | Jan 10, 2016 | Away Game | FedEx Field |

Green Bay Packers
VS

Washington Redskins
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 17 | 7 | 11 | 0 | 35Won |
![]() | 5 | 6 | 7 | 0 | 0 | 18 |
2015 Regular Season Week 17 | Jan 03, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Minnesota Vikings
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 0 | 0 | 10 | 0 | 13Lost |
![]() | 3 | 3 | 14 | 0 | 0 | 20 |
2015 Regular Season Week 16 | Dec 27, 2015 | Away Game | University of Phoenix Stadium |

Green Bay Packers
VS

Arizona Cardinals
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 8 | 0 | 0 | 8Lost |
![]() | 0 | 17 | 21 | 0 | 0 | 38 |
2015 Regular Season Week 15 | Dec 20, 2015 | Away Game | Oakland-Alameda County Coliseum |

Green Bay Packers
VS

Oakland Raiders
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 0 | 10 | 6 | 0 | 30Won |
![]() | 0 | 13 | 7 | 0 | 0 | 20 |
2015 Regular Season Week 14 | Dec 13, 2015 | Home Game | Lambeau Field |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 14 | 0 | 14 | 0 | 28Won |
![]() | 0 | 0 | 7 | 0 | 0 | 7 |
2015 Regular Season Week 13 | Dec 03, 2015 | Away Game | Ford Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 14 | 14 | 0 | 27Won |
![]() | 17 | 0 | 3 | 3 | 0 | 23 |
2015 Regular Season Week 12 | Nov 26, 2015 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 6 | 0 | 0 | 0 | 13Lost |
![]() | 0 | 14 | 0 | 3 | 0 | 17 |
2015 Regular Season Week 11 | Nov 22, 2015 | Away Game | TCF Bank Stadium |

Green Bay Packers
VS

Minnesota Vikings
1 | 2 | 3 | 4 | OT | Total | |
![]() | 6 | 10 | 3 | 11 | 0 | 30Won |
![]() | 6 | 0 | 7 | 0 | 0 | 13 |
2015 Regular Season Week 10 | Nov 15, 2015 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 0 | 0 | 13 | 0 | 16Lost |
![]() | 0 | 3 | 6 | 9 | 0 | 18 |