2014 Pre-Season Game 2 | Aug 16, 2014 | Away Game | Edward Jones Dome |

Green Bay Packers
VS

St. Louis Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 8 | 3 | 0 | 21Won |
![]() | 0 | 7 | 0 | 0 | 0 | 7 |
2014 Pre-Season Game 1 | Aug 10, 2014 | Away Game | LP Field |

Green Bay Packers
VS

Tennessee Titans
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 6 | 3 | 0 | 16Lost |
![]() | 6 | 0 | 7 | 7 | 0 | 20 |
2013 Wild Card Game | Jan 05, 2014 | Home Game | Lambeau Field |

Green Bay Packers
VS

San Francisco 49ers
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 0 | 10 | 0 | 20Lost |
![]() | 6 | 7 | 0 | 10 | 0 | 23 |
2013 Regular Season Week 17 | Dec 29, 2013 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 13 | 7 | 13 | 0 | 33Won |
![]() | 7 | 0 | 14 | 7 | 0 | 28 |
2013 Regular Season Week 16 | Dec 22, 2013 | Home Game | Lambeau Field |

Green Bay Packers
VS

Pittsburgh Steelers
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 7 | 10 | 0 | 31Lost |
![]() | 7 | 3 | 21 | 7 | 0 | 38 |
2013 Regular Season Week 15 | Dec 15, 2013 | Away Game | Cowboys Stadium |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 0 | 14 | 20 | 0 | 37Won |
![]() | 13 | 13 | 3 | 7 | 0 | 36 |
2013 Regular Season Week 14 | Dec 09, 2013 | Home Game | Lambeau Field |

Green Bay Packers
VS

Atlanta Falcons
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 6 | 6 | 0 | 22Won |
![]() | 0 | 21 | 0 | 0 | 0 | 21 |
2013 Regular Season Week 13 | Nov 28, 2013 | Away Game | Ford Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 0 | 0 | 0 | 10Lost |
![]() | 0 | 17 | 9 | 14 | 0 | 40 |
2013 Regular Season Week 12 | Nov 24, 2013 | Home Game | Lambeau Field |

Green Bay Packers
VS

Minnesota Vikings
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 0 | 16 | 3 | 26Tie |
![]() | 3 | 10 | 7 | 3 | 3 | 26 |
2013 Regular Season Week 11 | Nov 18, 2013 | Away Game | MetLife Stadium |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 6 | 0 | 7 | 0 | 13Lost |
![]() | 7 | 3 | 10 | 7 | 0 | 27 |
2013 Regular Season Week 10 | Nov 10, 2013 | Home Game | Lambeau Field |

Green Bay Packers
VS

Philadelphia Eagles
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 3 | 7 | 3 | 0 | 13Lost |
![]() | 7 | 3 | 17 | 0 | 0 | 27 |
2013 Regular Season Week 9 | Nov 05, 2013 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 7 | 0 | 0 | 20Lost |
![]() | 10 | 10 | 10 | 3 | 0 | 27 |
2013 Regular Season Week 8 | Oct 28, 2013 | Away Game | Hubert H. Humphrey Metrodome |

Green Bay Packers
VS

Minnesota Vikings
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 17 | 7 | 13 | 0 | 44Won |
![]() | 7 | 10 | 0 | 14 | 0 | 31 |
2013 Regular Season Week 7 | Oct 20, 2013 | Home Game | Lambeau Field |

Green Bay Packers
VS

Cleveland Browns
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 3 | 0 | 14 | 0 | 31Won |
![]() | 0 | 3 | 3 | 7 | 0 | 13 |
2013 Regular Season Week 6 | Oct 13, 2013 | Away Game | M&T Bank Stadium |

Green Bay Packers
VS

Baltimore Ravens
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 3 | 10 | 3 | 0 | 19Won |
![]() | 0 | 0 | 3 | 14 | 0 | 17 |
2013 Regular Season Week 5 | Oct 06, 2013 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 3 | 10 | 6 | 0 | 22Won |
![]() | 0 | 3 | 0 | 6 | 0 | 9 |