2015 Regular Season Week 16 | Dec 27, 2015 | Away Game | University of Phoenix Stadium |

Green Bay Packers
VS

Arizona Cardinals
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 8 | 0 | 0 | 8Lost |
![]() | 0 | 17 | 21 | 0 | 0 | 38 |
2015 Regular Season Week 15 | Dec 20, 2015 | Away Game | Oakland-Alameda County Coliseum |

Green Bay Packers
VS

Oakland Raiders
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 0 | 10 | 6 | 0 | 30Won |
![]() | 0 | 13 | 7 | 0 | 0 | 20 |
2015 Regular Season Week 14 | Dec 13, 2015 | Home Game | Lambeau Field |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 14 | 0 | 14 | 0 | 28Won |
![]() | 0 | 0 | 7 | 0 | 0 | 7 |
2015 Regular Season Week 13 | Dec 03, 2015 | Away Game | Ford Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 14 | 14 | 0 | 27Won |
![]() | 17 | 0 | 3 | 3 | 0 | 23 |
2015 Regular Season Week 12 | Nov 26, 2015 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 6 | 0 | 0 | 0 | 13Lost |
![]() | 0 | 14 | 0 | 3 | 0 | 17 |
2015 Regular Season Week 11 | Nov 22, 2015 | Away Game | TCF Bank Stadium |

Green Bay Packers
VS

Minnesota Vikings
1 | 2 | 3 | 4 | OT | Total | |
![]() | 6 | 10 | 3 | 11 | 0 | 30Won |
![]() | 6 | 0 | 7 | 0 | 0 | 13 |
2015 Regular Season Week 10 | Nov 15, 2015 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 0 | 0 | 13 | 0 | 16Lost |
![]() | 0 | 3 | 6 | 9 | 0 | 18 |
2015 Regular Season Week 9 | Nov 08, 2015 | Away Game | Bank of America Stadium |

Green Bay Packers
VS

Carolina Panthers
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 7 | 15 | 0 | 29Lost |
![]() | 3 | 24 | 3 | 7 | 0 | 37 |
2015 Regular Season Week 8 | Nov 01, 2015 | Away Game | Sports Authority Field at Mile High |

Green Bay Packers
VS

Denver Broncos
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 3 | 0 | 0 | 10Lost |
![]() | 7 | 10 | 7 | 5 | 0 | 29 |
2015 Regular Season Week 6 | Oct 18, 2015 | Home Game | Lambeau Field |

Green Bay Packers
VS

San Diego Chargers
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 3 | 7 | 3 | 0 | 27Won |
![]() | 3 | 7 | 7 | 3 | 0 | 20 |
2015 Regular Season Week 5 | Oct 11, 2015 | Home Game | Lambeau Field |

Green Bay Packers
VS

St. Louis Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 0 | 7 | 3 | 0 | 24Won |
![]() | 0 | 10 | 0 | 0 | 0 | 10 |
2015 Regular Season Week 4 | Oct 04, 2015 | Away Game | Levi's Stadium |

Green Bay Packers
VS

San Francisco 49ers
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 10 | 0 | 0 | 17Won |
![]() | 0 | 3 | 0 | 0 | 0 | 3 |
2015 Regular Season Week 3 | Sep 28, 2015 | Home Game | Lambeau Field |

Green Bay Packers
VS

Kansas City Chiefs
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 10 | 7 | 7 | 0 | 38Won |
![]() | 0 | 7 | 7 | 14 | 0 | 28 |
2015 Regular Season Week 2 | Sep 20, 2015 | Home Game | Lambeau Field |

Green Bay Packers
VS

Seattle Seahawks
1 | 2 | 3 | 4 | OT | Total | |
![]() | 10 | 3 | 3 | 11 | 0 | 27Won |
![]() | 3 | 0 | 14 | 0 | 0 | 17 |
2015 Regular Season Week 1 | Sep 13, 2015 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 7 | 14 | 0 | 31Won |
![]() | 3 | 10 | 3 | 7 | 0 | 23 |
2015 Pre-Season Game 4 | Sep 03, 2015 | Home Game | Lambeau Field |

Green Bay Packers
VS

New Orleans Saints
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 7 | 21 | 0 | 38Won |
![]() | 10 | 0 | 0 | 0 | 0 | 10 |