2019 Regular Season Week 2 | Sep 15, 2019 | Home Game | Lambeau Field |

Green Bay Packers
VS

Minnesota Vikings
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 7 | 0 | 0 | 0 | 21Won |
![]() | 0 | 10 | 6 | 0 | 0 | 16 |
2019 Regular Season Week 1 | Sep 05, 2019 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 0 | 3 | 0 | 10Won |
![]() | 3 | 0 | 0 | 0 | 0 | 3 |
2019 Pre-Season Week 4 | Aug 29, 2019 | Home Game | Lambeau Field |

Green Bay Packers
VS

Kansas City Chiefs
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 20 | 0 | 7 | 0 | 27Won |
![]() | 3 | 7 | 10 | 0 | 0 | 20 |
2019 Pre-Season Week 3 | Aug 22, 2019 | Away Game | --OTHER-- |

Green Bay Packers
VS

Oakland Raiders
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 21 | 0 | 0 | 0 | 21Lost |
![]() | 3 | 7 | 3 | 9 | 0 | 22 |
2019 Pre-Season Week 2 | Aug 15, 2019 | Away Game | M&T Bank Stadium |

Green Bay Packers
VS

Baltimore Ravens
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 6 | 7 | 0 | 0 | 13Lost |
![]() | 6 | 7 | 7 | 6 | 0 | 26 |
2019 Pre-Season Week 1 | Aug 08, 2019 | Home Game | Lambeau Field |

Green Bay Packers
VS

Houston Texans
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 14 | 0 | 0 | 28Won |
![]() | 0 | 10 | 0 | 16 | 0 | 26 |
2018 Regular Season Week 17 | Dec 30, 2018 | Home Game | Lambeau Field |

Green Bay Packers
VS

Detroit Lions
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 0 | 0 | 0Lost |
![]() | 7 | 14 | 3 | 7 | 0 | 31 |
2018 Regular Season Week 16 | Dec 23, 2018 | Away Game | MetLife Stadium |

Green Bay Packers
VS

New York Jets
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 17 | 3 | 18 | 6 | 44Won |
![]() | 7 | 14 | 14 | 3 | 0 | 38 |
2018 Regular Season Week 15 | Dec 16, 2018 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 3 | 0 | 3 | 0 | 17Lost |
![]() | 7 | 7 | 11 | 10 | 0 | 24 |
2018 Regular Season Week 14 | Dec 09, 2018 | Home Game | Lambeau Field |

Green Bay Packers
VS

Atlanta Falcons
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 13 | 14 | 0 | 0 | 34Won |
![]() | 7 | 0 | 0 | 13 | 0 | 20 |
2018 Regular Season Week 13 | Dec 02, 2018 | Home Game | Lambeau Field |

Green Bay Packers
VS

Arizona Cardinals
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 0 | 7 | 0 | 17Lost |
![]() | 0 | 7 | 10 | 3 | 0 | 20 |
2018 Regular Season Week 12 | Nov 25, 2018 | Away Game | U.S. Bank Stadium |

Green Bay Packers
VS

Minnesota Vikings
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 0 | 3 | 0 | 17Lost |
![]() | 7 | 7 | 10 | 0 | 0 | 24 |
2018 Regular Season Week 11 | Nov 15, 2018 | Away Game | CenturyLink Field |

Green Bay Packers
VS

Seattle Seahawks
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 7 | 0 | 3 | 0 | 24Lost |
![]() | 3 | 14 | 0 | 10 | 0 | 27 |
2018 Regular Season Week 10 | Nov 11, 2018 | Home Game | Lambeau Field |

Green Bay Packers
VS

Miami Dolphins
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 14 | 3 | 0 | 31Won |
![]() | 3 | 6 | 3 | 0 | 0 | 12 |
2018 Regular Season Week 9 | Nov 04, 2018 | Away Game | Gillette Stadium |

Green Bay Packers
VS

New England Patriots
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 7 | 7 | 0 | 0 | 17Lost |
![]() | 7 | 10 | 0 | 14 | 0 | 31 |
2018 Regular Season Week 8 | Oct 28, 2018 | Away Game | Los Angeles Memorial Coliseum |

Green Bay Packers
VS

Los Angeles Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 10 | 7 | 0 | 27Lost |
![]() | 0 | 8 | 15 | 6 | 0 | 29 |