2013 Regular Season Week 17 | Dec 29, 2013 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 13 | 7 | 13 | 0 | 33Won |
![]() | 7 | 0 | 14 | 7 | 0 | 28 |
2013 Regular Season Week 9 | Nov 05, 2013 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 7 | 0 | 0 | 20Lost |
![]() | 10 | 10 | 10 | 3 | 0 | 27 |
2012 Regular Season Week 15 | Dec 16, 2012 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 14 | 7 | 0 | 21Won | |
![]() | 0 | 7 | 3 | 3 | 13 |
2012 Regular Season Week 2 | Sep 13, 2012 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 13 | 0 | 10 | 23Won | |
![]() | 0 | 0 | 3 | 7 | 10 |
2011 Regular Season Week 16 | Dec 26, 2011 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 14 | 7 | 0 | 35Won |
![]() | 0 | 3 | 7 | 11 | 0 | 21 |
2011 Regular Season Week 3 | Sep 25, 2011 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 10 | 3 | 7 | 0 | 27Won |
![]() | 0 | 10 | 0 | 7 | 0 | 17 |
2010 Post Season NFC Championship | Jan 23, 2011 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 0 | 7 | 0 | 21Won |
![]() | 0 | 0 | 0 | 14 | 0 | 14 |
2010 Regular Season Week 17 | Jan 02, 2011 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 3 | 7 | 0 | 10Won |
![]() | 0 | 3 | 0 | 0 | 0 | 3 |
2010 Regular Season Week 3 | Sep 28, 2010 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 0 | 7 | 0 | 17Lost |
![]() | 0 | 7 | 0 | 13 | 0 | 20 |
2009 Regular Season Week 14 | Dec 13, 2009 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 10 | 3 | 0 | 8 | 0 | 21Won |
![]() | 0 | 7 | 7 | 0 | 0 | 14 |
2009 Regular Season Week 1 | Sep 14, 2009 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 0 | 11 | 0 | 21Won |
![]() | 0 | 2 | 10 | 3 | 0 | 15 |
2008 Regular Season Week 16 | Dec 23, 2008 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 14 | 0 | 3 | 0 | 17Lost |
![]() | 0 | 3 | 7 | 7 | 3 | 20 |
2008 Regular Season Week 11 | Nov 16, 2008 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 10 | 7 | 13 | 0 | 37Won |
![]() | 0 | 3 | 0 | 0 | 0 | 3 |
2007 Regular Season Week 16 | Dec 23, 2007 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 0 | 0 | 0 | 7Lost |
![]() | 3 | 10 | 15 | 7 | 0 | 35 |
2007 Regular Season Week 5 | Oct 08, 2007 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 10 | 3 | 0 | 0 | 20Lost |
![]() | 0 | 7 | 10 | 10 | 0 | 27 |
2006 Regular Season Week 17 | Jan 01, 2007 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 13 | 10 | 0 | 3 | 0 | 26Won |
![]() | 0 | 0 | 7 | 0 | 0 | 7 |