2021 Regular Season Week 14 | Dec 12, 2021 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 21 | 17 | 7 | 0 | 45Won |
![]() | 3 | 24 | 0 | 3 | 0 | 30 |
2021 Regular Season Week 6 | Oct 17, 2021 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 7 | 7 | 0 | 24Won |
![]() | 7 | 0 | 0 | 7 | 0 | 14 |
2020 Regular Season Week 17 | Jan 03, 2021 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 21 | 0 | 14 | 0 | 35Won |
![]() | 7 | 6 | 3 | 0 | 0 | 16 |
2020 Regular Season Week 12 | Nov 29, 2020 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 6 | 21 | 14 | 0 | 0 | 41Won |
![]() | 3 | 7 | 0 | 15 | 0 | 25 |
2019 Regular Season Week 15 | Dec 15, 2019 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 14 | 0 | 0 | 21Won |
![]() | 0 | 3 | 0 | 10 | 0 | 13 |
2019 Regular Season Week 1 | Sep 05, 2019 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 0 | 3 | 0 | 10Won |
![]() | 3 | 0 | 0 | 0 | 0 | 3 |
2018 Regular Season Week 15 | Dec 16, 2018 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 3 | 0 | 3 | 0 | 17Lost |
![]() | 7 | 7 | 11 | 10 | 0 | 24 |
2018 Regular Season Week 1 | Sep 09, 2018 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 3 | 21 | 0 | 24Won |
![]() | 7 | 10 | 3 | 3 | 0 | 23 |
2017 Regular Season Week 10 | Nov 12, 2017 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 7 | 3 | 10 | 0 | 23Won |
![]() | 3 | 3 | 0 | 10 | 0 | 16 |
2017 Regular Season Week 4 | Sep 28, 2017 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 7 | 0 | 7 | 0 | 35Won |
![]() | 0 | 7 | 7 | 7 | 0 | 14 |
2016 Regular Season Week 15 | Dec 18, 2016 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 17 | 3 | 0 | 30Won |
![]() | 0 | 10 | 0 | 17 | 0 | 27 |
2016 Regular Season Week 7 | Oct 20, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 3 | 7 | 13 | 0 | 26Won |
![]() | 0 | 3 | 7 | 0 | 0 | 10 |
2015 Regular Season Week 12 | Nov 26, 2015 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 6 | 0 | 0 | 0 | 13Lost |
![]() | 0 | 14 | 0 | 3 | 0 | 17 |
2015 Regular Season Week 1 | Sep 13, 2015 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 7 | 14 | 0 | 31Won |
![]() | 3 | 10 | 3 | 7 | 0 | 23 |
2014 Regular Season Week 10 | Nov 09, 2014 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 28 | 6 | 7 | 0 | 55Won |
![]() | 0 | 0 | 7 | 7 | 0 | 14 |
2014 Regular Season Week 4 | Sep 28, 2014 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 14 | 10 | 7 | 0 | 38Won |
![]() | 7 | 10 | 0 | 0 | 0 | 17 |