2006 Regular Season Week 1 | Sep 10, 2006 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 0 | 0 | 0Lost |
![]() | 7 | 9 | 3 | 7 | 0 | 26 |
2005 Regular Season Week 16 | Dec 25, 2005 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 0 | 10 | 0 | 17Lost |
![]() | 7 | 7 | 10 | 0 | 0 | 24 |
2005 Regular Season Week 13 | Dec 04, 2005 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 0 | 0 | 0 | 7Lost |
![]() | 0 | 9 | 0 | 10 | 0 | 19 |
2004 Regular Season Week 17 | Jan 01, 2005 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 21 | 3 | 0 | 0 | 31Won |
![]() | 7 | 0 | 7 | 0 | 0 | 14 |
2004 Regular Season Week 2 | Sep 19, 2004 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 0 | 7 | 0 | 0 | 10Lost |
![]() | 0 | 14 | 7 | 0 | 0 | 21 |
2003 Regular Season Week 14 | Dec 07, 2003 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 13 | 6 | 15 | 0 | 34Won |
![]() | 14 | 0 | 0 | 7 | 0 | 21 |
2003 Regular Season Week 4 | Sep 30, 2003 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 17 | 7 | 0 | 14 | 0 | 38Won |
![]() | 0 | 6 | 3 | 14 | 0 | 23 |
2002 Regular Season Week 13 | Dec 01, 2002 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 3 | 10 | 14 | 0 | 30Won |
![]() | 7 | 7 | 0 | 6 | 0 | 20 |
2002 Regular Season Week 5 | Oct 08, 2002 | Away Game | Memorial Stadium (Ill.) |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 10 | 7 | 3 | 0 | 34Won |
![]() | 7 | 7 | 0 | 7 | 0 | 21 |
2001 Regular Season Week 13 | Dec 09, 2001 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 7 | 3 | 0 | 17Won |
![]() | 0 | 0 | 7 | 0 | 0 | 7 |
2001 Regular Season Week 9 | Nov 11, 2001 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 7 | 3 | 0 | 20Won |
![]() | 6 | 3 | 3 | 0 | 0 | 12 |
2000 Regular Season Week 14 | Dec 04, 2000 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 14 | 7 | 7 | 0 | 28Won |
![]() | 0 | 3 | 0 | 3 | 0 | 6 |
2000 Regular Season Week 5 | Oct 01, 2000 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 3 | 7 | 10 | 0 | 24Lost |
![]() | 10 | 7 | 7 | 3 | 0 | 27 |
1999 Regular Season Week 13 | Dec 05, 1999 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 21 | 0 | 14 | 0 | 35Won |
![]() | 7 | 6 | 6 | 0 | 0 | 19 |
1999 Regular Season Week 9 | Nov 08, 1999 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 7 | 0 | 3 | 0 | 13Lost |
![]() | 7 | 0 | 7 | 0 | 0 | 14 |
1998 Regular Season Week 17 | Dec 27, 1998 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 6 | 3 | 0 | 16Won |
![]() | 7 | 3 | 3 | 0 | 0 | 13 |