1981 Regular Season Week 11 | Nov 15, 1981 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 14 | 0 | 0 | 0 | 21Won |
![]() | 10 | 0 | 0 | 7 | 0 | 17 |
1981 Regular Season Week 1 | Sep 06, 1981 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 6 | 0 | 3 | 0 | 16Won |
![]() | 0 | 0 | 6 | 3 | 0 | 9 |
1980 Regular Season Week 14 | Dec 07, 1980 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 0 | 0 | 0 | 7Lost |
![]() | 0 | 28 | 13 | 20 | 0 | 61 |
1980 Regular Season Week 1 | Sep 07, 1980 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 6 | 0 | 0 | 6 | 12Won |
![]() | 3 | 0 | 3 | 0 | 0 | 6 |
1979 Regular Season Week 15 | Dec 09, 1979 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 0 | 7 | 0 | 14Lost |
![]() | 3 | 3 | 0 | 9 | 0 | 15 |
1979 Regular Season Week 1 | Sep 02, 1979 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 3 | 0 | 0 | 3Lost |
![]() | 0 | 6 | 0 | 0 | 0 | 6 |
1978 Regular Season Week 15 | Dec 10, 1978 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 0 | 0 | 0Lost |
![]() | 0 | 7 | 7 | 0 | 0 | 14 |
1978 Regular Season Week 6 | Oct 08, 1978 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 3 | 14 | 7 | 0 | 24Won |
![]() | 0 | 0 | 0 | 14 | 0 | 14 |
1977 Regular Season Week 13 | Dec 11, 1977 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 0 | 0 | 0 | 10Lost |
![]() | 7 | 7 | 0 | 7 | 0 | 21 |
1977 Regular Season Week 7 | Oct 30, 1977 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 0 | 0 | 0Lost |
![]() | 13 | 3 | 0 | 10 | 0 | 26 |
1976 Regular Season Week 12 | Nov 28, 1976 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 3 | 7 | 0 | 0 | 10Lost |
![]() | 10 | 0 | 3 | 3 | 0 | 16 |
1976 Regular Season Week 10 | Nov 14, 1976 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 3 | 0 | 0 | 13Lost |
![]() | 14 | 0 | 7 | 3 | 0 | 24 |
1975 Regular Season Week 11 | Nov 30, 1975 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 21 | 0 | 0 | 0 | 28Won |
![]() | 0 | 0 | 7 | 0 | 0 | 7 |
1975 Regular Season Week 8 | Nov 09, 1975 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 0 | 7 | 0 | 14Lost |
![]() | 10 | 7 | 10 | 0 | 0 | 27 |
1975 Pre-Season Game 2 | Aug 16, 1975 | Home Game | Lambeau Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 0 | 6 | 0 | 13Won |
![]() | 0 | 6 | 0 | 3 | 0 | 9 |
1974 Regular Season Week 9 | Nov 10, 1974 | Home Game | Milwaukee County Stadium |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 0 | 10 | 0 | 20Won |
![]() | 3 | 0 | 0 | 0 | 0 | 3 |