1930 Regular Season Week 2 | Sep 28, 1930 | Home Game | City Stadium |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 0 | 0 | 0 | 7Won |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1929 Regular Season Week 13 | Dec 08, 1929 | Away Game | Wrigley Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 6 | 0 | 19 | 0 | 0 | 25Won |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1929 Regular Season Week 8 | Nov 10, 1929 | Away Game | Wrigley Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 14 | 0 | 0 | 14Won |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1929 Regular Season Week 2 | Sep 29, 1929 | Home Game | City Stadium |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 14 | 9 | 0 | 0 | 23Won |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1928 Regular Season Week 13 | Dec 09, 1928 | Away Game | Wrigley Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 6 | 0 | 6Won |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1928 Regular Season Week 5 | Oct 21, 1928 | Away Game | Wrigley Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 7 | 0 | 6 | 0 | 16Won |
![]() | 0 | 0 | 0 | 6 | 0 | 6 |
1928 Regular Season Week 2 | Sep 30, 1928 | Home Game | City Stadium |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 6 | 6 | 0 | 12Tie |
![]() | 6 | 6 | 0 | 0 | 0 | 12 |
1927 Regular Season Week 9 | Nov 20, 1927 | Away Game | Wrigley Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 6 | 0 | 0 | 6Lost |
![]() | 0 | 7 | 0 | 7 | 0 | 14 |
1927 Regular Season Week 3 | Oct 02, 1927 | Home Game | City Stadium |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 6 | 0 | 6Lost |
![]() | 0 | 7 | 0 | 0 | 0 | 7 |
1926 Regular Season Week 13 | Dec 19, 1926 | Away Game | Soldier Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 3 | 0 | 0 | 3Tie |
![]() | 0 | 0 | 0 | 3 | 0 | 3 |
1926 Regular Season Week 10 | Nov 21, 1926 | Away Game | Cubs Park |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 6 | 7 | 0 | 0 | 0 | 13Lost |
![]() | 6 | 3 | 3 | 7 | 0 | 19 |
1926 Regular Season Week 2 | Sep 26, 1926 | Home Game | City Stadium |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 6 | 0 | 0 | 6Tie |
![]() | 0 | 0 | 0 | 6 | 0 | 6 |
1925 Regular Season Week 10 | Nov 22, 1925 | Away Game | Wrigley Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 0 | 0 | 0Lost |
![]() | 0 | 7 | 0 | 14 | 0 | 21 |
1925 Regular Season Week 2 | Sep 27, 1925 | Home Game | City Stadium |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 0 | 7 | 0 | 14Won |
![]() | 0 | 0 | 10 | 0 | 0 | 10 |
1924 Regular Season Week 9 | Nov 23, 1924 | Away Game | Wrigley Field |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 0 | 0 | 0Lost |
![]() | 0 | 0 | 3 | 0 | 0 | 3 |
1924 Exhibition Game 2 | Sep 21, 1924 | Home Game | Bellevue Park |

Green Bay Packers
VS

Chicago Bears
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 2 | 0 | 3 | 0 | 5Won |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |