2019 Regular Season Week 5 | Oct 06, 2019 | Away Game | AT&T Stadium |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 3 | 14 | 3 | 0 | 34Won |
![]() | 0 | 0 | 10 | 14 | 0 | 24 |
2017 Regular Season Week 5 | Oct 08, 2017 | Away Game | Cowboys Stadium |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 6 | 6 | 3 | 20 | 0 | 35Won |
![]() | 7 | 14 | 0 | 10 | 0 | 31 |
2016 NFC Divisional Playoff Game | Jan 15, 2017 | Home Game | Texas Stadium |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 14 | 7 | 6 | 0 | 34Won |
![]() | 3 | 10 | 0 | 18 | 0 | 31 |
2016 Regular Season Week 6 | Oct 16, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 3 | 0 | 10 | 0 | 16Lost |
![]() | 7 | 10 | 3 | 10 | 0 | 30 |
2015 Regular Season Week 14 | Dec 13, 2015 | Home Game | Lambeau Field |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 14 | 0 | 14 | 0 | 28Won |
![]() | 0 | 0 | 7 | 0 | 0 | 7 |
2014 Post Season Divisional Round Game | Jan 11, 2015 | Home Game | Lambeau Field |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 10 | 6 | 0 | 26Won |
![]() | 7 | 7 | 7 | 0 | 0 | 21 |
2013 Regular Season Week 15 | Dec 15, 2013 | Away Game | Cowboys Stadium |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 0 | 14 | 20 | 0 | 37Won |
![]() | 13 | 13 | 3 | 7 | 0 | 36 |
2010 Regular Season Week 9 | Nov 08, 2010 | Home Game | Lambeau Field |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 28 | 7 | 10 | 0 | 45Won |
![]() | 0 | 7 | 0 | 0 | 0 | 7 |
2009 Regular Season Week 10 | Nov 15, 2009 | Home Game | Lambeau Field |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 3 | 0 | 14 | 0 | 17Won |
![]() | 0 | 0 | 0 | 7 | 0 | 7 |
2008 Regular Season Week 3 | Sep 22, 2008 | Home Game | Lambeau Field |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 3 | 3 | 7 | 0 | 16Lost |
![]() | 3 | 10 | 7 | 7 | 0 | 27 |
2007 Regular Season Week 13 | Nov 30, 2007 | Away Game |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 10 | 7 | 7 | 3 | 0 | 27Lost |
![]() | 13 | 14 | 0 | 10 | 0 | 37 |
2004 Regular Season Week 7 | Oct 24, 2004 | Home Game | Lambeau Field |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 17 | 21 | 0 | 0 | 41Won |
![]() | 6 | 0 | 7 | 7 | 0 | 20 |
1997 Regular Season Week 13 | Nov 23, 1997 | Home Game | Lambeau Field |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 14 | 21 | 0 | 45Won |
![]() | 3 | 7 | 0 | 7 | 0 | 14 |
1996 Regular Season Week 12 | Nov 19, 1996 | Away Game | Texas Stadium |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 6 | 0 | 6Lost |
![]() | 6 | 9 | 0 | 6 | 0 | 21 |
1995 NFC Championship Game | Jan 14, 1996 | Away Game | Texas Stadium |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 10 | 7 | 10 | 0 | 0 | 27Lost |
![]() | 14 | 10 | 0 | 14 | 0 | 38 |
1995 Regular Season Week 6 | Oct 08, 1995 | Away Game | Texas Stadium |

Green Bay Packers
VS

Dallas Cowboys
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 3 | 7 | 14 | 0 | 24Lost |
![]() | 0 | 17 | 7 | 10 | 0 | 34 |