1945 Regular Season Week 7 | Nov 01, 1945 | Away Game | League Park |

Green Bay Packers
VS

Cleveland Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 0 | 0 | 0 | 7Lost |
![]() | 20 | 0 | 0 | 0 | 0 | 20 |
1945 Regular Season Week 3 | Oct 14, 1945 | Home Game | City Stadium |

Green Bay Packers
VS

Cleveland Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 7 | 7 | 0 | 14Lost |
![]() | 6 | 0 | 0 | 21 | 0 | 27 |
1944 Regular Season Week 8 | Nov 12, 1944 | Away Game | League Park |

Green Bay Packers
VS

Cleveland Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 14 | 7 | 14 | 0 | 42Won |
![]() | 0 | 0 | 7 | 0 | 0 | 7 |
1944 Regular Season Week 5 | Oct 22, 1944 | Home Game | City Stadium |

Green Bay Packers
VS

Cleveland Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 14 | 7 | 2 | 0 | 30Won |
![]() | 7 | 7 | 0 | 7 | 0 | 21 |
1942 Regular Season Week 7 | Nov 08, 1942 | Away Game | League Park |

Green Bay Packers
VS

Cleveland Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 6 | 10 | 0 | 14 | 0 | 30Won |
![]() | 0 | 0 | 5 | 7 | 0 | 12 |
1942 Regular Season Week 4 | Oct 18, 1942 | Home Game | City Stadium |

Green Bay Packers
VS

Cleveland Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 10 | 7 | 14 | 14 | 0 | 45Won |
![]() | 0 | 21 | 0 | 7 | 0 | 28 |
1941 Regular Season Week 6 | Oct 19, 1941 | Away Game | Cleveland Stadium |

Green Bay Packers
VS

Cleveland Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 7 | 3 | 0 | 17Won |
![]() | 7 | 0 | 0 | 7 | 0 | 14 |
1941 Regular Season Week 2 | Sep 21, 1941 | Home Game | Wisconsin State Fair Park |

Green Bay Packers
VS

Cleveland Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 0 | 17 | 0 | 24Won |
![]() | 0 | 0 | 0 | 7 | 0 | 7 |
1940 Regular Season Week 11 | Dec 01, 1940 | Away Game | Cleveland Stadium |

Green Bay Packers
VS

Cleveland Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 0 | 0 | 10 | 0 | 13Tie |
![]() | 0 | 7 | 6 | 0 | 0 | 13 |
1940 Regular Season Week 4 | Oct 13, 1940 | Home Game | City Stadium |

Green Bay Packers
VS

Cleveland Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 14 | 7 | 7 | 0 | 31Won |
![]() | 0 | 7 | 0 | 7 | 0 | 14 |
1939 Regular Season Week 10 | Nov 26, 1939 | Away Game | Cleveland Stadium |

Green Bay Packers
VS

Cleveland Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 7 | 0 | 7Won |
![]() | 0 | 0 | 6 | 0 | 0 | 6 |
1939 Regular Season Week 3 | Oct 01, 1939 | Home Game | City Stadium |

Green Bay Packers
VS

Cleveland Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 7 | 14 | 0 | 0 | 24Lost |
![]() | 0 | 7 | 7 | 13 | 0 | 27 |
1938 Regular Season Week 8 | Oct 30, 1938 | Away Game | Shaw Stadium |

Green Bay Packers
VS

Cleveland Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 14 | 7 | 0 | 0 | 28Won |
![]() | 0 | 7 | 0 | 0 | 0 | 7 |
1938 Regular Season Week 1 | Sep 11, 1938 | Home Game | City Stadium |

Green Bay Packers
VS

Cleveland Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 10 | 0 | 6 | 0 | 26Won |
![]() | 3 | 7 | 0 | 7 | 0 | 17 |
1938 Regular Season Week 1 | Sep 11, 1938 | Home Game | City Stadium |

Green Bay Packers
VS

Cleveland Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 17 | 0 | 6 | 0 | 26Won |
![]() | 3 | 7 | 0 | 7 | 0 | 17 |
1937 Regular Season Week 6 | Oct 24, 1937 | Home Game | City Stadium |

Green Bay Packers
VS

Cleveland Rams
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 0 | 7 | 14 | 0 | 35Won |
![]() | 0 | 7 | 0 | 0 | 0 | 7 |