2021 Pre-Season Week 2 | Aug 21, 2021 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Jets
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 0 | 0 | 0 | 14Lost |
![]() | 3 | 14 | 6 | 0 | 0 | 23 |
2018 Regular Season Week 16 | Dec 23, 2018 | Away Game | MetLife Stadium |

Green Bay Packers
VS

New York Jets
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 17 | 3 | 18 | 6 | 44Won |
![]() | 7 | 14 | 14 | 3 | 0 | 38 |
2014 Regular Season Week 2 | Sep 14, 2014 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Jets
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 13 | 15 | 0 | 0 | 31Won |
![]() | 14 | 7 | 3 | 0 | 0 | 24 |
1982 Pre-Season Game 1 | Nov 10, 2012 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Jets
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 14 | 0 | 7 | 0 | 21Won |
![]() | 3 | 0 | 3 | 13 | 0 | 19 |
2010 Regular Season Week 8 | Oct 31, 2010 | Away Game |

Green Bay Packers
VS

New York Jets
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 0 | 0 | 6 | 0 | 9Won |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Regular Season Week 13 | Dec 03, 2006 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Jets
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 10 | 0 | 0 | 10Lost |
![]() | 10 | 21 | 0 | 7 | 0 | 38 |
2002 Regular Season Week 17 | Dec 29, 2002 | Away Game | Giants Stadium |

Green Bay Packers
VS

New York Jets
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 0 | 7 | 0 | 17Lost |
![]() | 0 | 14 | 14 | 14 | 0 | 42 |
2000 Regular Season Week 1 | Sep 03, 2000 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Jets
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 3 | 3 | 0 | 16Lost |
![]() | 7 | 3 | 0 | 10 | 0 | 20 |
2000 Pre-Season Game 1 | Aug 05, 2000 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Jets
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 14 | 3 | 17 | 0 | 37Won |
![]() | 3 | 21 | 0 | 0 | 0 | 24 |
1999 Pre-Season Game 1 | Aug 15, 1999 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Jets
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 10 | 0 | 10 | 0 | 27Won |
![]() | 3 | 13 | 0 | 0 | 0 | 16 |
1994 Regular Season Week 11 | Nov 13, 1994 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Jets
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 7 | 3 | 0 | 17Won |
![]() | 0 | 10 | 0 | 0 | 0 | 10 |
1991 Regular Season Week 10 | Nov 03, 1991 | Away Game | The Meadowlands |

Green Bay Packers
VS

New York Jets
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 3 | 7 | 3 | 0 | 16Lost |
![]() | 3 | 10 | 0 | 3 | 3 | 19 |
1989 Pre-Season Game 1 | Aug 12, 1989 | Home Game | Milwaukee County Stadium |

Green Bay Packers
VS

New York Jets
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 14 | 7 | 7 | 0 | 28Won |
![]() | 0 | 17 | 3 | 7 | 0 | 27 |
1988 Pre-Season Game 4 | Aug 27, 1988 | Home Game | Camp Randall |

Green Bay Packers
VS

New York Jets
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 10 | 0 | 14 | 0 | 27Won |
![]() | 0 | 0 | 17 | 7 | 0 | 24 |
1985 Regular Season Week 3 | Sep 22, 1985 | Home Game | Milwaukee County Stadium |

Green Bay Packers
VS

New York Jets
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 0 | 0 | 0 | 0 | 3Lost |
![]() | 7 | 0 | 10 | 7 | 0 | 24 |
1982 Regular Season Week 4 | Nov 28, 1982 | Away Game | Shea Stadium |

Green Bay Packers
VS

New York Jets
1 | 2 | 3 | 4 | OT | Total | |
![]() | 6 | 7 | 0 | 0 | 0 | 13Lost |
![]() | 6 | 0 | 9 | 0 | 0 | 15 |