2018 Regular Season Week 4 | Sep 30, 2018 | Home Game | Lambeau Field |

Green Bay Packers
VS

Buffalo Bills
1 | 2 | 3 | 4 | OT | Total | |
![]() | 6 | 10 | 3 | 3 | 0 | 22Won |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Regular Season Week 15 | Dec 14, 2014 | Away Game | Ralph Wilson Stadium |

Green Bay Packers
VS

Buffalo Bills
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 7 | 0 | 3 | 0 | 13Lost |
![]() | 7 | 3 | 6 | 5 | 0 | 21 |
1997 Pre-Season American Bowl Game 4 | Oct 05, 2012 | Away Game | Skydome |

Green Bay Packers
VS

Buffalo Bills
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 7 | 7 | 7 | 0 | 35Won |
![]() | 0 | 0 | 3 | 0 | 0 | 3 |
2010 Regular Season Week 2 | Sep 19, 2010 | Home Game | Lambeau Field |

Green Bay Packers
VS

Buffalo Bills
1 | 2 | 3 | 4 | OT | Total | |
![]() | 13 | 0 | 14 | 7 | 0 | 34Won |
![]() | 0 | 7 | 0 | 0 | 0 | 7 |
2009 Pre-Season Game 2 | Aug 23, 2009 | Home Game | Lambeau Field |

Green Bay Packers
VS

Buffalo Bills
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 10 | 0 | 7 | 0 | 31Won |
![]() | 0 | 0 | 7 | 14 | 0 | 21 |
2006 Regular Season Week 9 | Nov 05, 2006 | Away Game | Ralph Wilson Stadium |

Green Bay Packers
VS

Buffalo Bills
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 7 | 3 | 0 | 10Lost |
![]() | 3 | 7 | 0 | 14 | 0 | 24 |
2005 Pre-Season Game 2 | Aug 20, 2005 | Away Game | Ralph Wilson Stadium |

Green Bay Packers
VS

Buffalo Bills
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 0 | 0 | 0 | 7Lost |
![]() | 7 | 10 | 3 | 7 | 0 | 27 |
2002 Regular Season Week 16 | Dec 22, 2002 | Home Game | Lambeau Field |

Green Bay Packers
VS

Buffalo Bills
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 3 | 0 | 7 | 0 | 10Won |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Regular Season Week 2 | Sep 10, 2000 | Away Game | Ralph Wilson Stadium |

Green Bay Packers
VS

Buffalo Bills
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 10 | 8 | 0 | 18Lost |
![]() | 0 | 10 | 10 | 7 | 0 | 27 |
1997 Regular Season Week 17 | Dec 20, 1997 | Home Game | Lambeau Field |

Green Bay Packers
VS

Buffalo Bills
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 7 | 3 | 7 | 0 | 31Won |
![]() | 0 | 0 | 8 | 13 | 0 | 21 |
1994 Regular Season Week 12 | Nov 20, 1994 | Away Game | Lambeau Field |

Green Bay Packers
VS

Buffalo Bills
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 6 | 14 | 0 | 0 | 20Lost |
![]() | 14 | 13 | 0 | 2 | 0 | 29 |
1991 Regular Season Week 11 | Nov 10, 1991 | Home Game | Milwaukee County Stadium |

Green Bay Packers
VS

Buffalo Bills
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 7 | 7 | 0 | 24Lost |
![]() | 0 | 14 | 10 | 10 | 0 | 34 |
1989 Pre-Season Game 3 | Aug 26, 1990 | Home Game | Camp Randall |

Green Bay Packers
VS

Buffalo Bills
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 6 | 14 | 7 | 0 | 27Won |
![]() | 10 | 0 | 7 | 7 | 0 | 24 |
1988 Regular Season Week 9 | Oct 30, 1988 | Away Game | Rich Stadium |

Green Bay Packers
VS

Buffalo Bills
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 0 | 0 | 0Lost |
![]() | 7 | 7 | 7 | 7 | 0 | 28 |
1982 Regular Season Week 5 | Dec 05, 1982 | Home Game | Milwaukee County Stadium |

Green Bay Packers
VS

Buffalo Bills
1 | 2 | 3 | 4 | OT | Total | |
![]() | 6 | 7 | 7 | 13 | 0 | 33Won |
![]() | 0 | 7 | 0 | 14 | 0 | 21 |
1980 Pre-Season Game 4 | Aug 23, 1980 | Away Game | Ralph Wilson Stadium |

Green Bay Packers
VS

Buffalo Bills
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 0 | 0 | 0Lost |
![]() | 7 | 7 | 0 | 0 | 0 | 14 |