2019 Regular Season Week 13 | Dec 01, 2019 | Away Game | MetLife Stadium |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 3 | 0 | 14 | 0 | 31Won |
![]() | 7 | 3 | 3 | 0 | 0 | 13 |
2016 Wild Card Playoff Game | Jan 08, 2017 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 14 | 10 | 14 | 0 | 38Won |
![]() | 3 | 3 | 7 | 0 | 0 | 13 |
2016 Regular Season Week 5 | Oct 09, 2016 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 10 | 0 | 6 | 0 | 23Won |
![]() | 0 | 6 | 3 | 7 | 0 | 16 |
2013 Regular Season Week 11 | Nov 18, 2013 | Away Game | MetLife Stadium |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 6 | 0 | 7 | 0 | 13Lost |
![]() | 7 | 3 | 10 | 7 | 0 | 27 |
2012 Regular Season Week 12 | Nov 26, 2012 | Away Game | MetLife Stadium |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 3 | 0 | 0 | 10Lost | |
![]() | 17 | 14 | 7 | 0 | 38 |
2011 Post Season Divisional Round | Jan 15, 2012 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 7 | 3 | 7 | 0 | 37Lost |
![]() | 10 | 10 | 0 | 17 | 0 | 20 |
2011 Regular Season Week 13 | Dec 04, 2011 | Away Game | MetLife Stadium |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 14 | 7 | 10 | 0 | 38Won |
![]() | 10 | 7 | 7 | 11 | 0 | 35 |
2010 Regular Season Week 16 | Dec 26, 2010 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 7 | 10 | 14 | 0 | 45Won |
![]() | 0 | 14 | 3 | 0 | 0 | 17 |
2007 Post Season NFC Championship Game | Jan 21, 2008 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 7 | 3 | 0 | 20Lost |
![]() | 3 | 3 | 14 | 0 | 3 | 23 |
2007 Regular Season Week 2 | Sep 16, 2007 | Away Game | Giants Stadium |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 7 | 21 | 0 | 35Won |
![]() | 0 | 10 | 3 | 0 | 0 | 13 |
2004 Regular Season Week 4 | Oct 03, 2004 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 7 | 0 | 0 | 7Lost |
![]() | 0 | 0 | 7 | 7 | 0 | 14 |
2001 Regular Season Week 17 | Jan 06, 2002 | Away Game | Giants Stadium |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 14 | 3 | 17 | 0 | 0 | 34Won |
![]() | 7 | 3 | 0 | 15 | 0 | 25 |
1998 Regular Season Week 11 | Nov 15, 1998 | Away Game | Giants Stadium |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 13 | 10 | 7 | 0 | 37Won |
![]() | 0 | 3 | 0 | 0 | 0 | 30 |
1997 Pre-Season Game 5 | Aug 23, 1997 | Away Game | Camp Randall |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 3 | 3 | 13 | 0 | 22Won |
![]() | 0 | 10 | 0 | 7 | 0 | 17 |
1995 Regular Season Week 3 | Sep 17, 1995 | Home Game | Lambeau Field |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 0 | 0 | 0 | 14Won |
![]() | 0 | 3 | 0 | 3 | 0 | 6 |
1992 Regular Season Week 10 | Nov 08, 1992 | Away Game | The Meadowlands |

Green Bay Packers
VS

New York Giants
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 0 | 0 | 0 | 7Lost |
![]() | 6 | 7 | 0 | 14 | 0 | 27 |