1939 Exhibition Game 2 | Aug 25, 1939 | Home Game | City Stadium |

Green Bay Packers
VS

Pittsburgh Pirates
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 10 | 0 | 7 | 0 | 17Won |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1939 Exhibition Game 1 | Aug 25, 1939 | Home Game | City Stadium |

Green Bay Packers
VS

Pittsburgh Pirates
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 7 | 0 | 7Tie |
![]() | 7 | 0 | 0 | 0 | 0 | 7 |
1938 Regular Season Week 7 | Oct 23, 1938 | Home Game | City Stadium |

Green Bay Packers
VS

Pittsburgh Pirates
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 0 | 6 | 7 | 0 | 20Won |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1936 Regular Season Week 6 | Oct 25, 1936 | Home Game | Wisconsin State Fair Park |

Green Bay Packers
VS

Pittsburgh Pirates
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 21 | 14 | 0 | 0 | 42Won |
![]() | 3 | 0 | 0 | 7 | 0 | 10 |
1935 Regular Season Week 10 | Nov 24, 1935 | Away Game | Forbes Field |

Green Bay Packers
VS

Pittsburgh Pirates
1 | 2 | 3 | 4 | OT | Total | |
![]() | 6 | 14 | 0 | 14 | 0 | 34Won |
![]() | 0 | 7 | 7 | 0 | 0 | 14 |
1935 Regular Season Week 4 | Oct 06, 1935 | Home Game | City Stadium |

Green Bay Packers
VS

Pittsburgh Pirates
1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 20 | 0 | 7 | 0 | 27Won |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1933 Regular Season Week 5 | Oct 15, 1933 | Home Game | City Stadium |

Green Bay Packers
VS

Pittsburgh Pirates
1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 20 | 13 | 7 | 0 | 47Won |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |