<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Statistics Are For Losers</title>
	<atom:link href="http://cheeseheadtv.com/blog/why-statistics-are-for-losers/feed" rel="self" type="application/rss+xml" />
	<link>http://cheeseheadtv.com/blog/why-statistics-are-for-losers</link>
	<description>Devoted To Fans of the Green Bay Packers.</description>
	<lastBuildDate>Mon, 15 Mar 2010 02:03:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lostinutah</title>
		<link>http://cheeseheadtv.com/blog/why-statistics-are-for-losers/comment-page-1#comment-691</link>
		<dc:creator>lostinutah</dc:creator>
		<pubDate>Sat, 16 Feb 2008 21:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/why-statistics-are-for-losers/#comment-691</guid>
		<description>Love the Double D.  Don&#039;t be dissing him.  KC is a LOSER.</description>
		<content:encoded><![CDATA[<p>Love the Double D.  Don&#8217;t be dissing him.  KC is a LOSER.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brats &#38; Beer &#187; The Week In Review</title>
		<link>http://cheeseheadtv.com/blog/why-statistics-are-for-losers/comment-page-1#comment-679</link>
		<dc:creator>Brats &#38; Beer &#187; The Week In Review</dc:creator>
		<pubDate>Fri, 15 Feb 2008 15:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/why-statistics-are-for-losers/#comment-679</guid>
		<description>[...] listed Donald Driver as one of the most overrated players in the NFL, which just goes to show how little KC Joyner knows about [...]</description>
		<content:encoded><![CDATA[<p>[...] listed Donald Driver as one of the most overrated players in the NFL, which just goes to show how little KC Joyner knows about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corey</title>
		<link>http://cheeseheadtv.com/blog/why-statistics-are-for-losers/comment-page-1#comment-676</link>
		<dc:creator>corey</dc:creator>
		<pubDate>Thu, 14 Feb 2008 17:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/why-statistics-are-for-losers/#comment-676</guid>
		<description>word. up. Don&#039;t talk junk about Double D. The greatest play in the most awful NFC Championship in Green Bay Packer history was made by Donald Driver. It was so incredibly amazing, seeing it live helped offset the incredible sense of missed opportunity.</description>
		<content:encoded><![CDATA[<p>word. up. Don&#8217;t talk junk about Double D. The greatest play in the most awful NFC Championship in Green Bay Packer history was made by Donald Driver. It was so incredibly amazing, seeing it live helped offset the incredible sense of missed opportunity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
