<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gut Reactions: Week 13</title>
	<atom:link href="http://cheeseheadtv.com/blog/gut-reactions-week-13-2/feed" rel="self" type="application/rss+xml" />
	<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2</link>
	<description>Devoted To Fans of the Green Bay Packers.</description>
	<lastBuildDate>Sat, 20 Mar 2010 22:45:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glorious80s</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17190</link>
		<dc:creator>Glorious80s</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17190</guid>
		<description>And there are those three FBs if they want more of a power game.</description>
		<content:encoded><![CDATA[<p>And there are those three FBs if they want more of a power game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PACKERS</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17182</link>
		<dc:creator>PACKERS</dc:creator>
		<pubDate>Sun, 29 Nov 2009 06:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17182</guid>
		<description>I agree with you. Those numbers weren&#039;t great, but they were the best I could find. They should use the screen pass in the redzone, but they could also use the slant routes to Jennings, or for that matter, any receiver. I&#039;m not so sure about the running though. We never seem to get TDs on the ground.</description>
		<content:encoded><![CDATA[<p>I agree with you. Those numbers weren&#8217;t great, but they were the best I could find. They should use the screen pass in the redzone, but they could also use the slant routes to Jennings, or for that matter, any receiver. I&#8217;m not so sure about the running though. We never seem to get TDs on the ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PackersRS</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17174</link>
		<dc:creator>PackersRS</dc:creator>
		<pubDate>Sun, 29 Nov 2009 01:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17174</guid>
		<description>PACKERS, those numbers are worthless if they don&#039;t come with the ammount of running plays and passing plays, and also they aren&#039;t reffered to RZ attempts. The Packers are the second most explosive team, so a lot of those TDs came from behind the RZ, while the running TDs all came from inside... I only remember the Packers being stopped in the RZ when running against Minnesota, and I think it was Rodgers trying to sneak. We only have 1 real redzone threat, Finley, who hasn&#039;t actually proven squat. We do, however, have an OL that is better at run blocking than pass protecting, and our RB is supposed to be a power runner... IMHO the best options would be to use screen passes and running plays. But that&#039;s the feeling I get. I don&#039;t have the numbers to make any strong claim...</description>
		<content:encoded><![CDATA[<p>PACKERS, those numbers are worthless if they don&#8217;t come with the ammount of running plays and passing plays, and also they aren&#8217;t reffered to RZ attempts. The Packers are the second most explosive team, so a lot of those TDs came from behind the RZ, while the running TDs all came from inside&#8230; I only remember the Packers being stopped in the RZ when running against Minnesota, and I think it was Rodgers trying to sneak. We only have 1 real redzone threat, Finley, who hasn&#8217;t actually proven squat. We do, however, have an OL that is better at run blocking than pass protecting, and our RB is supposed to be a power runner&#8230; IMHO the best options would be to use screen passes and running plays. But that&#8217;s the feeling I get. I don&#8217;t have the numbers to make any strong claim&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fish</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17167</link>
		<dc:creator>fish</dc:creator>
		<pubDate>Sat, 28 Nov 2009 21:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17167</guid>
		<description>Since everything happens faster in the redzone, maybe there&#039;s still an issue with Rodgers holding onto the ball a little long still. His checkdowns have improved and his quick release has been getting better. His tight coverage throws are improving and I&#039;ve seen more short screen passes. Maybe GB&#039;s aware of the Redzone issues and have been working on finally fixing them. Again, I hope it doesn&#039;t take 8 weeks to accomplish this task.</description>
		<content:encoded><![CDATA[<p>Since everything happens faster in the redzone, maybe there&#8217;s still an issue with Rodgers holding onto the ball a little long still. His checkdowns have improved and his quick release has been getting better. His tight coverage throws are improving and I&#8217;ve seen more short screen passes. Maybe GB&#8217;s aware of the Redzone issues and have been working on finally fixing them. Again, I hope it doesn&#8217;t take 8 weeks to accomplish this task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PACKERS</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17165</link>
		<dc:creator>PACKERS</dc:creator>
		<pubDate>Sat, 28 Nov 2009 20:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17165</guid>
		<description>Agreed. On the season, Green Bay has 22 passing touchdowns and 9 rushing touchdowns. It&#039;s pretty obvious what&#039;s working here. I wish McCarthy would stop calling running plays in the redzone.</description>
		<content:encoded><![CDATA[<p>Agreed. On the season, Green Bay has 22 passing touchdowns and 9 rushing touchdowns. It&#8217;s pretty obvious what&#8217;s working here. I wish McCarthy would stop calling running plays in the redzone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PackerMax</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17159</link>
		<dc:creator>PackerMax</dc:creator>
		<pubDate>Sat, 28 Nov 2009 16:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17159</guid>
		<description>In regards to play calling in the red zone, hopefully, Donald Lee&#039;s TD showed McCarthy a few things on Thursday.  Mainly, put the ball into the hands of a playmaker and let them do what they are paid to do.  Whether that playmaker is Jennings, Rodgers, Driver, or Finley, just get them the ball.  I think Grant can get you a hard yard, or two, or three, but he&#039;s not a dynamic force when he runs up the middle.  Get the ball to your stars and let them find the end zone.</description>
		<content:encoded><![CDATA[<p>In regards to play calling in the red zone, hopefully, Donald Lee&#8217;s TD showed McCarthy a few things on Thursday.  Mainly, put the ball into the hands of a playmaker and let them do what they are paid to do.  Whether that playmaker is Jennings, Rodgers, Driver, or Finley, just get them the ball.  I think Grant can get you a hard yard, or two, or three, but he&#8217;s not a dynamic force when he runs up the middle.  Get the ball to your stars and let them find the end zone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PACKERS</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17148</link>
		<dc:creator>PACKERS</dc:creator>
		<pubDate>Sat, 28 Nov 2009 04:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17148</guid>
		<description>Ruppert: I agree with you. McCarthy&#039;s play calling defintely has something to do with it. He constantly pounds the ball up the middle on first or second and goal when the defense is already pushed closer to the line than in a normal situation. We&#039;ve got to have more passing plays in the redzone, particularly in goal situations. Nice links by the way.</description>
		<content:encoded><![CDATA[<p>Ruppert: I agree with you. McCarthy&#8217;s play calling defintely has something to do with it. He constantly pounds the ball up the middle on first or second and goal when the defense is already pushed closer to the line than in a normal situation. We&#8217;ve got to have more passing plays in the redzone, particularly in goal situations. Nice links by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oppy</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17143</link>
		<dc:creator>Oppy</dc:creator>
		<pubDate>Sat, 28 Nov 2009 02:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17143</guid>
		<description>Ruppert,
Thanks for the links.
It looks like one piece of (Vital) information I was missing was the number of appearances.
.
In reference to the articles you linked to,It would be interesting to see how many times the Titans or Steelers made appearances in the RZ compared to the Packers (the article states they were scoring TD&#039;s between 85-90% of the time they entered the RZ).  Perhaps they did not get into the red zone nearly as much as the Packers, which would explain how Rodgers scored so many TD&#039;s from the RZ while being less that 65% comparitively.
More trips, but less efficient. 
Thanks for a great example of how not having all the information can paint a murky picture.</description>
		<content:encoded><![CDATA[<p>Ruppert,<br />
Thanks for the links.<br />
It looks like one piece of (Vital) information I was missing was the number of appearances.<br />
.<br />
In reference to the articles you linked to,It would be interesting to see how many times the Titans or Steelers made appearances in the RZ compared to the Packers (the article states they were scoring TD&#8217;s between 85-90% of the time they entered the RZ).  Perhaps they did not get into the red zone nearly as much as the Packers, which would explain how Rodgers scored so many TD&#8217;s from the RZ while being less that 65% comparitively.<br />
More trips, but less efficient.<br />
Thanks for a great example of how not having all the information can paint a murky picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruppert</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17139</link>
		<dc:creator>Ruppert</dc:creator>
		<pubDate>Fri, 27 Nov 2009 23:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17139</guid>
		<description>I&#039;m simply talking about the percentage of TDs during red zone trips (inside the 20) as a team.  The stat is listed on all the gamebooks on nfl.com or packers.com&#039;s gamedays.  And my contention is that McCarthy could do a better job calling plays inside the 20 to get more TDs.  Rodgers&#039; stats are very good in the red zone, both 09 and 08.  But, I believe, the TEAM TD percentage is not very good, and hasn&#039;t been that great under McCarthy, even when he had that other QB.  
-------
I found an article on packers.com that said they were 30th in 2006, and another article from bleacherreport that compared 2007 to 2008 through 9 games.  Both years were poor.  But I don&#039;t have full-year 07 or 08 info.  Anyway, that&#039;s why I&#039;m guessing it&#039;s been a problem during the McCarthy area.  Here are links to both of those articles.
---------
http://bleacherreport.com/articles/77367-green-bay-packers-red-zone-scoring-problems/show_full
---------
http://www-00.packers.com/news/stories/2007/03/01/1/printable/?i=2007/03/01/1/</description>
		<content:encoded><![CDATA[<p>I&#8217;m simply talking about the percentage of TDs during red zone trips (inside the 20) as a team.  The stat is listed on all the gamebooks on nfl.com or packers.com&#8217;s gamedays.  And my contention is that McCarthy could do a better job calling plays inside the 20 to get more TDs.  Rodgers&#8217; stats are very good in the red zone, both 09 and 08.  But, I believe, the TEAM TD percentage is not very good, and hasn&#8217;t been that great under McCarthy, even when he had that other QB.<br />
&#8212;&#8212;-<br />
I found an article on packers.com that said they were 30th in 2006, and another article from bleacherreport that compared 2007 to 2008 through 9 games.  Both years were poor.  But I don&#8217;t have full-year 07 or 08 info.  Anyway, that&#8217;s why I&#8217;m guessing it&#8217;s been a problem during the McCarthy area.  Here are links to both of those articles.<br />
&#8212;&#8212;&#8212;<br />
<a href="http://bleacherreport.com/articles/77367-green-bay-packers-red-zone-scoring-problems/show_full" rel="nofollow">http://bleacherreport.com/arti...../show_full</a><br />
&#8212;&#8212;&#8212;<br />
<a href="http://www-00.packers.com/news/stories/2007/03/01/1/printable/?i=2007/03/01/1/" rel="nofollow">http://www-00.packers.com/news.....7/03/01/1/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longtymefan</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17135</link>
		<dc:creator>longtymefan</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17135</guid>
		<description>I thought I heard during the game yesterday Rodgers had 30 tds to int in the red zone?</description>
		<content:encoded><![CDATA[<p>I thought I heard during the game yesterday Rodgers had 30 tds to int in the red zone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glorious80s</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17131</link>
		<dc:creator>Glorious80s</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17131</guid>
		<description>Great Win. Great work CW and DD.
Need the running game for ball control and to work on the D line. Good opportunity to use those FBs. 
According to Lombardi on ESPN Radio interview, the Offense will have to step up to help the Defense given the injuries to key players. Ball control might help 4th quarter D softness.
&quot;When the offense has the ball inside the 10 and McCarthy calls 3 passes in a row NOT inside the endzone...&quot;
Is the purpose to utilize an open area and rely on yacs to bring it in, which also would run time off the clock?</description>
		<content:encoded><![CDATA[<p>Great Win. Great work CW and DD.<br />
Need the running game for ball control and to work on the D line. Good opportunity to use those FBs.<br />
According to Lombardi on ESPN Radio interview, the Offense will have to step up to help the Defense given the injuries to key players. Ball control might help 4th quarter D softness.<br />
&#8220;When the offense has the ball inside the 10 and McCarthy calls 3 passes in a row NOT inside the endzone&#8230;&#8221;<br />
Is the purpose to utilize an open area and rely on yacs to bring it in, which also would run time off the clock?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oppy</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17121</link>
		<dc:creator>Oppy</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17121</guid>
		<description>Ruppert, found some hard numbers for you.
In 2008, Rodgers completed 33 of 55 passing attempts inside the opponents&#039; 20 yard line (60%)
.
 19 of those attempts went for touchdowns (better than one in three of his pass attempts inside the 20 was a TD, or you can look at it as 2 of every three completions!).
.
His QB rating was highest inside the opponents&#039; 20 yard line, where he garnered a 106.8 QB rating (his QB rating outside of the opponents&#039; 20 yard line was 85.7).
.
Unfortunately, I don&#039;t have numbers for the &#039;entire&#039; redzone (I think it&#039;s usually considered inside the 25, or am I mistaken?), but this was the best I could do on short notice. :)
.
Link for your own perusal (There&#039;s plenty more info to comb over if you so choose) http://www.nfl.com/players/aaronrodgers/situationalstats?id=ROD339293&amp;season=2008</description>
		<content:encoded><![CDATA[<p>Ruppert, found some hard numbers for you.<br />
In 2008, Rodgers completed 33 of 55 passing attempts inside the opponents&#8217; 20 yard line (60%)<br />
.<br />
 19 of those attempts went for touchdowns (better than one in three of his pass attempts inside the 20 was a TD, or you can look at it as 2 of every three completions!).<br />
.<br />
His QB rating was highest inside the opponents&#8217; 20 yard line, where he garnered a 106.8 QB rating (his QB rating outside of the opponents&#8217; 20 yard line was 85.7).<br />
.<br />
Unfortunately, I don&#8217;t have numbers for the &#8216;entire&#8217; redzone (I think it&#8217;s usually considered inside the 25, or am I mistaken?), but this was the best I could do on short notice. <img src='http://cheeseheadtv.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.<br />
Link for your own perusal (There&#8217;s plenty more info to comb over if you so choose) <a href="http://www.nfl.com/players/aaronrodgers/situationalstats?id=ROD339293&amp;season=2008" rel="nofollow">http://www.nfl.com/players/aar.....eason=2008</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oppy</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17120</link>
		<dc:creator>Oppy</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17120</guid>
		<description>Ruppert, 
It&#039;s actually my recollection that last year the Packers were leading the league in red-zone TD&#039;s.  It was nearly automatic they&#039;d get it in the endzone when they got into the redzone.  No numbers off hand, but I seem to remember seeing numerous articles on the red zone efficiency under Rodgers last season being off the charts.</description>
		<content:encoded><![CDATA[<p>Ruppert,<br />
It&#8217;s actually my recollection that last year the Packers were leading the league in red-zone TD&#8217;s.  It was nearly automatic they&#8217;d get it in the endzone when they got into the redzone.  No numbers off hand, but I seem to remember seeing numerous articles on the red zone efficiency under Rodgers last season being off the charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PackersRS</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17109</link>
		<dc:creator>PackersRS</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17109</guid>
		<description>Aaron, I have to agree with LT. It&#039;s not that Rodgers has ony stats. He&#039;s the BEST QB in the redzone. I understand what you&#039;re saying, that stats don&#039;t tell everything, but BEST rating do tell a lot.</description>
		<content:encoded><![CDATA[<p>Aaron, I have to agree with LT. It&#8217;s not that Rodgers has ony stats. He&#8217;s the BEST QB in the redzone. I understand what you&#8217;re saying, that stats don&#8217;t tell everything, but BEST rating do tell a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruppert</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17102</link>
		<dc:creator>Ruppert</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17102</guid>
		<description>Aaron, I&#039;m putting the red zone problems on McCarthy moreso than Rodgers.  Hasn&#039;t this been a problem since he showed up?  I know the &#039;06 Pack was nearly last in the league in this category.  And God knows the QB wasn&#039;t to blame THEN:)  I don&#039;t have time to dig for stats on &#039;07 and &#039;08, but I thought they weren&#039;t great for those years, either...anybody have those numbers?</description>
		<content:encoded><![CDATA[<p>Aaron, I&#8217;m putting the red zone problems on McCarthy moreso than Rodgers.  Hasn&#8217;t this been a problem since he showed up?  I know the &#8216;06 Pack was nearly last in the league in this category.  And God knows the QB wasn&#8217;t to blame THEN:)  I don&#8217;t have time to dig for stats on &#8216;07 and &#8216;08, but I thought they weren&#8217;t great for those years, either&#8230;anybody have those numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Nagler</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17097</link>
		<dc:creator>Aaron Nagler</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17097</guid>
		<description>longtyme - re: Red Zone. Yes, he has the best &#039;stats&#039; - which means he doesn&#039;t throw interceptions, but because of that he doesn&#039;t throw many balls that are 50/50, thereby eliminating touchdown opportunities. FG&#039;s are the result.
-
Now, it&#039;s not all Rodgers. When the offense has the ball inside the 10 and McCarthy calls 3 passes in a row NOT inside the endzone, well, the mind boggles.</description>
		<content:encoded><![CDATA[<p>longtyme &#8211; re: Red Zone. Yes, he has the best &#8217;stats&#8217; &#8211; which means he doesn&#8217;t throw interceptions, but because of that he doesn&#8217;t throw many balls that are 50/50, thereby eliminating touchdown opportunities. FG&#8217;s are the result.<br />
-<br />
Now, it&#8217;s not all Rodgers. When the offense has the ball inside the 10 and McCarthy calls 3 passes in a row NOT inside the endzone, well, the mind boggles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PackersRS</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17096</link>
		<dc:creator>PackersRS</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17096</guid>
		<description>All in favor of renaming the award &quot;the Goble-Goble&quot; say Aye!
Aye!</description>
		<content:encoded><![CDATA[<p>All in favor of renaming the award &#8220;the Goble-Goble&#8221; say Aye!<br />
Aye!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longtymefan</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17092</link>
		<dc:creator>longtymefan</dc:creator>
		<pubDate>Fri, 27 Nov 2009 06:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17092</guid>
		<description>**The red zone stuff is frustrating, but it’s a product of both how McCarthy calls plays and how Rodgers plays.**  
Thought Rodgers has BEST redzone stats out of anyone?

**Jarrett Bush allowed some stuff but wasn’t terrible. Even made a play. But how does he not come down with that INT?**
Thought he did okay...But it was the LIONS...And yes that non int catch was horrific...

I am still ticked about the lame ass penalties..When will it end?</description>
		<content:encoded><![CDATA[<p>**The red zone stuff is frustrating, but it’s a product of both how McCarthy calls plays and how Rodgers plays.**<br />
Thought Rodgers has BEST redzone stats out of anyone?</p>
<p>**Jarrett Bush allowed some stuff but wasn’t terrible. Even made a play. But how does he not come down with that INT?**<br />
Thought he did okay&#8230;But it was the LIONS&#8230;And yes that non int catch was horrific&#8230;</p>
<p>I am still ticked about the lame ass penalties..When will it end?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenbaypackerbob</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17091</link>
		<dc:creator>greenbaypackerbob</dc:creator>
		<pubDate>Fri, 27 Nov 2009 06:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17091</guid>
		<description>Upside - Downside - GUT reactions:
-------------------
Playing the Detroit Kittens was good for many things (a few):
*
1. Let us practice running the offense w/ a more balanced run and pass

2. Let us experiment and adjust our defense (crazy rookie thought he could pass on Woodson ? stupid!)
*
3. Let us feel that &quot;loving (winning) feeling&quot; again and build some morale

4. Let us cheer once again for Driver, Woodson and Rogers, etc.,
***********
Downside: * Not to be a kill joy, but this was the Detroit Kittens we were playing!!
*
1. We fumbled on the fist play that led to 7 points

2. We had 2 turn overs
*
3. We granted another safety that could have turned into a touch down

4. We were defending against a 1 armed QB (e.g. who separated his shoulder just last Sunday)
*
5. We committed more miserable penalties (7 - for 57 yds.)

6. We allowed almost the worst defense in the league to penetrate and put pressure on the QB to many times 
*
7. We allowed a 13-7 half-time score even though we had outplayed the Lions  10-1 in the 1st half.

8. Missed FG
*
9. We allowed them to drive to the 2 yrd line and almost get back in the game late in the 2nd half (again, remember who we were playing!)
*
But enough of that - I will enjoy the win! 
*
How long before Christmas...? I can&#039;t wait to over indulge again (in food and victory)  ;&gt;)
*</description>
		<content:encoded><![CDATA[<p>Upside &#8211; Downside &#8211; GUT reactions:<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Playing the Detroit Kittens was good for many things (a few):<br />
*<br />
1. Let us practice running the offense w/ a more balanced run and pass</p>
<p>2. Let us experiment and adjust our defense (crazy rookie thought he could pass on Woodson ? stupid!)<br />
*<br />
3. Let us feel that &#8220;loving (winning) feeling&#8221; again and build some morale</p>
<p>4. Let us cheer once again for Driver, Woodson and Rogers, etc.,<br />
***********<br />
Downside: * Not to be a kill joy, but this was the Detroit Kittens we were playing!!<br />
*<br />
1. We fumbled on the fist play that led to 7 points</p>
<p>2. We had 2 turn overs<br />
*<br />
3. We granted another safety that could have turned into a touch down</p>
<p>4. We were defending against a 1 armed QB (e.g. who separated his shoulder just last Sunday)<br />
*<br />
5. We committed more miserable penalties (7 &#8211; for 57 yds.)</p>
<p>6. We allowed almost the worst defense in the league to penetrate and put pressure on the QB to many times<br />
*<br />
7. We allowed a 13-7 half-time score even though we had outplayed the Lions  10-1 in the 1st half.</p>
<p>8. Missed FG<br />
*<br />
9. We allowed them to drive to the 2 yrd line and almost get back in the game late in the 2nd half (again, remember who we were playing!)<br />
*<br />
But enough of that &#8211; I will enjoy the win!<br />
*<br />
How long before Christmas&#8230;? I can&#8217;t wait to over indulge again (in food and victory)  ;&gt;)<br />
*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foundindaho</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17090</link>
		<dc:creator>foundindaho</dc:creator>
		<pubDate>Fri, 27 Nov 2009 05:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17090</guid>
		<description>I had to listen to most of this game on the radio (on the road to family dinner) and I so wished I was continuing the blog with you guys - it ended up being so much fun.  Tramon Williams - interception?  And Charles Woodson is an amazing human being in addition to his gifts as an athlete.  I agree we have problems, and as A Nag says, much to worry about.  But this was fun.

Get better Aaron.  Hope to see you Tuesday night.</description>
		<content:encoded><![CDATA[<p>I had to listen to most of this game on the radio (on the road to family dinner) and I so wished I was continuing the blog with you guys &#8211; it ended up being so much fun.  Tramon Williams &#8211; interception?  And Charles Woodson is an amazing human being in addition to his gifts as an athlete.  I agree we have problems, and as A Nag says, much to worry about.  But this was fun.</p>
<p>Get better Aaron.  Hope to see you Tuesday night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrumptrulescent</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17089</link>
		<dc:creator>Scrumptrulescent</dc:creator>
		<pubDate>Fri, 27 Nov 2009 05:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17089</guid>
		<description>Charles Woodson League MVP?  Meh.  How about United States Man of the Year?  He just donated 2 million to the U of M Children&#039;s Hospital for research.

Jennings deserves a little credit. He&#039;s not putting up the stats he did last year, but he sure is getting a whole lot of attention from opposing defenses.  I certainly hope Driver realizes it and thanks Jennings plenty.  That gimme td for Driver today was thanks to the CB helping out with Jennings and totally ignoring Driver until it was too late.</description>
		<content:encoded><![CDATA[<p>Charles Woodson League MVP?  Meh.  How about United States Man of the Year?  He just donated 2 million to the U of M Children&#8217;s Hospital for research.</p>
<p>Jennings deserves a little credit. He&#8217;s not putting up the stats he did last year, but he sure is getting a whole lot of attention from opposing defenses.  I certainly hope Driver realizes it and thanks Jennings plenty.  That gimme td for Driver today was thanks to the CB helping out with Jennings and totally ignoring Driver until it was too late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerseyAl</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17088</link>
		<dc:creator>JerseyAl</dc:creator>
		<pubDate>Fri, 27 Nov 2009 04:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17088</guid>
		<description>Packsmack is correct. Bush does not deserve any kudos. Only the ineptitude of the the Lions prevented his getting exposed. All you have to see is one play. If you have the game saved, go back and watch the replay of the Tramon Williams interception. Not the original shot, but the replay from a different angle. Watch Jarret Bush and I defy you not to laugh.</description>
		<content:encoded><![CDATA[<p>Packsmack is correct. Bush does not deserve any kudos. Only the ineptitude of the the Lions prevented his getting exposed. All you have to see is one play. If you have the game saved, go back and watch the replay of the Tramon Williams interception. Not the original shot, but the replay from a different angle. Watch Jarret Bush and I defy you not to laugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WoodyG</title>
		<link>http://cheeseheadtv.com/blog/gut-reactions-week-13-2/comment-page-1#comment-17087</link>
		<dc:creator>WoodyG</dc:creator>
		<pubDate>Fri, 27 Nov 2009 04:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://cheeseheadtv.com/blog/?p=4376#comment-17087</guid>
		<description>&quot;  Watch Woodson – he attacks the ball. Collins does now too. &quot;

Both Woody &amp; Collins are Pro-Bowlers for good reason........... They&#039;re more athletic, smarter &amp; more responsive to coaching....... Not all the players on the field can obtain these levels....
___________________
