Justin Harrell, Mr. “Kid Gloves Treatment” himself, might not be ready until TRAINING CAMP?
Ugh.
Justin Harrell, Mr. “Kid Gloves Treatment” himself, might not be ready until TRAINING CAMP?
Ugh.
Lost amongst the angst and gnashing of teeth in the wake of the Cowboys loss is the fact that Justin Harrell actually played pretty well. Neither of the Cowboys’ backs made any major news on first down plays that weren’t draw plays out of shotgun. (Take a look at Barber’s biggest “highlight” from the game - a shotgun draw). Harrell did a good job of eating up blockers and taking away running lanes in the middle gaps, but he still needs to work on staying low and getting into the offensive backfield. Having said that, against the mammoth Dallas o-line, the rookie had a good showing. This all may or may not end up playing into how hard the Packers pursue Sam Adams, after his release from Denver, especially if Johnny Jolly is put on IR, a possibility McCarthy raised in his presser yesterday.
| |
| |
| |
| |
| |
| |
| Preseason | |||
| 8/11/08 | Monday 7PM | ||
| 17-20 | |||
| Lost | |||
| Home | |||
| 8/16/08 | Saturday 8PM | ||
| 34-6 | |||
| Lost | |||
| Away | |||
| 8/22/08 | Friday 8PM | ||
| 27-24 | |||
| Won | |||
| Away | |||
| 8/28/08 | Thursday 7PM | ||
| 23-21 | |||
| Lost | |||
| Home | |||
| Regular Season | |||
| 9/8/08 | Monday 6PM | ||
| 24-19 | |||
| W 1-0 | |||
| Home | |||
| 9/14/08 | Sunday 12PM | ||
| 48-25 | |||
| W 2-0 | |||
| Away | |||
| 9/21/08 | Sunday 7:15PM | ||
| 27-16 | |||
| L 2-1 | |||
| Home | |||
| 9/28/08 | Sunday 12PM | ||
| 30-21 | |||
| L 2-2 | |||
| Away | |||
| 10/5/08 | Sunday 12PM | ||
| 27-24 | |||
| L 2-3 | |||
| Home | |||
| 10/12/08 | Sunday 3:15PM | ||
| 27-17 | |||
| W 3-3 | |||
| Away | |||
| 10/19/08 | Sunday 3:15PM | ||
| 34-14 | |||
| W 4-3 | |||
| Home | |||
| 10/26/08 -- Bye Week -- | |||
| 11/2/08 | Sunday 12PM | ||
| 19-16 | |||
| L 4-4 | |||
| Away | |||
| 11/9/08 | Sunday 12PM | ||
| 27-28 | |||
| L 4-5 | |||
| Away | |||
| 11/16/08 | Sunday 12PM Flex | ||
| 37-3 | |||
| W 5-5 | |||
| Home | |||
| 11/24/08 | Monday 7:30PM | ||
| 51-29 | |||
| L 5-6 | |||
| Away | |||
| 11/30/08 | Sunday 12PM Flex | ||
| 35-31 | |||
| L 5-7 | |||
| Home | |||
| 12/7/08 | Sunday 12PM Flex | ||
| 24-21 | |||
| L 5-8 | |||
| Home | |||
| 12/14/08 | Sunday 12PM Flex | ||
| 16-20 | |||
| L 5-9 | |||
| Away | |||
| 12/22/08 | Monday 7:30PM | ||
| 17-20 OT | |||
| L 5-10 | |||
| Away | |||
| 12/28/08 | Sunday 12PM Flex | ||
|
Get Tickets
|
|||
| Home | |||
| Go to Schedule Page | |||
Posting tweet...
I regret that I didn’t get to tell Lombardi how much I loved him just before he died. He is the greatest man I’ve ever known, and I’ve met more than my share of U.S. presidents, Army generals, movie stars, and multimillionaires.
— Paul Hornung