Here’s where I pat myself on the back.
Bubba Franks a key to the offense? Check.
Mark Tauscher blanking Kerney? Check.
Tramon Williams playing well? Check.
Here’s where I pat myself on the back.
Bubba Franks a key to the offense? Check.
Mark Tauscher blanking Kerney? Check.
Tramon Williams playing well? Check.
Corey touched a bit on this on last weeks podcast and I wanted to expand on the thought a little bit.
Bubba Franks will be the key to the Packers offense in the playoffs.
Now I hear the Hyperbole Police coming to get me, so calm down. I’m not saying he’ll score 3 touchdowns a game (or even ANY touchdowns) but he will no doubt play a key, if not THE key role in what the Packers want to do on offense and how much they are able to achieve those goals.
First, his run blocking is second to none, especially his ability to seal off defensive ends on stretch and pitch plays to the outside. And with the interior of the line hurting, you can bet McCarthy will look to get outside the tackle-box as much as he can when running Grant and/or Jackson.
Next, Franks provides excellent insurance for Favre when motioned into the backfield for pass protection purposes. We haven’t seen as much of it this year (mostly due to his prolonged injury absence) but last year we saw Bubba motioned into the backfield with Favre in the shotgun almost every passing down. This look has been used a bit in the last month or so, but it is much more effective when used with Franks rather than Ryan Krause, who is just ordinary in almost every aspect of the game.
Finally, Farve trusts Franks, possibly more than any other receiver outside of Donald Driver. Don’t forget Franks was hurt on a play against Washington that not only should have been ruled a touchdown (due to a fantastic catch by Franks on a force-out) but on a pass that never should have been thrown. Watch the play again. Franks is covered. Favre has no business throwing that ball, but his trust in Bubba is so complete, he makes the throw anyway and Franks rewards him. (One could argue that this could hurt the Packers as well, but as always with Favre, the upside far outweighs the risks)
| |
| |
| |
| |
| |
| |
| Preseason | |||
| 8/11/08 | Monday 7PM | ||
| 17-20 | |||
| Lost | |||
| Home | |||
| 8/16/08 | Saturday 8PM | ||
| 34-6 | |||
| Lost | |||
| Away | |||
| 8/22/08 | Friday 8PM | ||
| 27-24 | |||
| Won | |||
| Away | |||
| 8/28/08 | Thursday 7PM | ||
| 23-21 | |||
| Lost | |||
| Home | |||
| Regular Season | |||
| 9/8/08 | Monday 6PM | ||
| 24-19 | |||
| W 1-0 | |||
| Home | |||
| 9/14/08 | Sunday 12PM | ||
| 48-25 | |||
| W 2-0 | |||
| Away | |||
| 9/21/08 | Sunday 7:15PM | ||
| 27-16 | |||
| L 2-1 | |||
| Home | |||
| 9/28/08 | Sunday 12PM | ||
| 30-21 | |||
| L 2-2 | |||
| Away | |||
| 10/5/08 | Sunday 12PM | ||
| 27-24 | |||
| L 2-3 | |||
| Home | |||
| 10/12/08 | Sunday 3:15PM | ||
| 27-17 | |||
| W 3-3 | |||
| Away | |||
| 10/19/08 | Sunday 3:15PM | ||
| 34-14 | |||
| W 4-3 | |||
| Home | |||
| 10/26/08 -- Bye Week -- | |||
| 11/2/08 | Sunday 12PM | ||
| 19-16 | |||
| L 4-4 | |||
| Away | |||
| 11/9/08 | Sunday 12PM | ||
| 27-28 | |||
| L 4-5 | |||
| Away | |||
| 11/16/08 | Sunday 12PM Flex | ||
| 37-3 | |||
| W 5-5 | |||
| Home | |||
| 11/24/08 | Monday 7:30PM | ||
| 51-29 | |||
| L 5-6 | |||
| Away | |||
| 11/30/08 | Sunday 12PM Flex | ||
| 35-31 | |||
| L 5-7 | |||
| Home | |||
| 12/7/08 | Sunday 12PM Flex | ||
| 24-21 | |||
| L 5-8 | |||
| Home | |||
| 12/14/08 | Sunday 12PM Flex | ||
| 16-20 | |||
| L 5-9 | |||
| Away | |||
| 12/22/08 | Monday 7:30PM | ||
| 17-20 OT | |||
| L 5-10 | |||
| Away | |||
| 12/28/08 | Sunday 12PM Flex | ||
|
Get Tickets
|
|||
| Home | |||
| Go to Schedule Page | |||
Posting tweet...
I think there are different philosophies in the National Football League. My philosophy is, if you don’t have a quarterback, you’re in for a long Sunday afternoon. Other people don’t believe that.
— Ron Wolf