How else to explain the Packers’ attendance at a recent workout of ex-Lions running back Kevin Jones?
As I wrote on May 29th, Jones is worth bringing in for a look.
How else to explain the Packers’ attendance at a recent workout of ex-Lions running back Kevin Jones?
As I wrote on May 29th, Jones is worth bringing in for a look.
It’s only a visit, but here’s hoping the Packers do nothing more than kick the tires on Gus Frerotte.
The difference between adding Quinn Gray and adding Gus Frerotte to the roster are huge. Sure, Frerotte is a true veteran, who has seen just about all there is to see. No doubt he could come in and finish a game if Rodgers got hurt, maybe even start one or two. But he has lost what limited ability he had when it comes to making the sideline throws necessary in McCarthy’s offense, and has just about zero pocket presence. In essence, if Frerotte had to play for any extended time, the season would be over. Granted, it would most likely be over if Gray or a draft pick had to play, but at least then you’d be developing a quarterback, rather than letting a retread ground your season into the dirt.
| |
| |
| |
| |
| |
| |
| Preseason | |||
| 8/11/08 | Monday 7PM | ||
| 17-20 | |||
| Lost | |||
| Home | |||
| 8/16/08 | Saturday 8PM | ||
| 34-6 | |||
| Lost | |||
| Away | |||
| 8/22/08 | Friday 8PM | ||
| 27-24 | |||
| Won | |||
| Away | |||
| 8/28/08 | Thursday 7PM | ||
| 23-21 | |||
| Lost | |||
| Home | |||
| Regular Season | |||
| 9/8/08 | Monday 6PM | ||
| 24-19 | |||
| W 1-0 | |||
| Home | |||
| 9/14/08 | Sunday 12PM | ||
| 48-25 | |||
| W 2-0 | |||
| Away | |||
| 9/21/08 | Sunday 7:15PM | ||
| 27-16 | |||
| L 2-1 | |||
| Home | |||
| 9/28/08 | Sunday 12PM | ||
| 30-21 | |||
| L 2-2 | |||
| Away | |||
| 10/5/08 | Sunday 12PM | ||
| 27-24 | |||
| L 2-3 | |||
| Home | |||
| 10/12/08 | Sunday 3:15PM | ||
| 27-17 | |||
| W 3-3 | |||
| Away | |||
| 10/19/08 | Sunday 3:15PM | ||
| 34-14 | |||
| W 4-3 | |||
| Home | |||
| 10/26/08 -- Bye Week -- | |||
| 11/2/08 | Sunday 12PM | ||
| 19-16 | |||
| L 4-4 | |||
| Away | |||
| 11/9/08 | Sunday 12PM | ||
| 27-28 | |||
| L 4-5 | |||
| Away | |||
| 11/16/08 | Sunday 12PM Flex | ||
| 37-3 | |||
| W 5-5 | |||
| Home | |||
| 11/24/08 | Monday 7:30PM | ||
|
Get Tickets
|
|||
| Away | |||
| 11/30/08 | Sunday 12PM Flex | ||
|
Get Tickets
|
|||
| Home | |||
| 12/7/08 | Sunday 12PM Flex | ||
|
Get Tickets
|
|||
| Home | |||
| 12/14/08 | Sunday 12PM Flex | ||
|
Get Tickets
|
|||
| Away | |||
| 12/22/08 | Monday 7:30PM | ||
|
Get Tickets
|
|||
| Away | |||
| 12/28/08 | Sunday 12PM Flex | ||
|
Get Tickets
|
|||
| Home | |||
| Go to Schedule Page | |||
Posting tweet...
Football is like life - it requires perseverance, self-denial, hard work, sacrifice, dedication and respect for authority.
— Vince Lombardi