This can only end in tears.
| |
| |
| |
| |
| |
| |
| Preseason | |||
| 8/11/08 | Monday 7PM | ||
| 17-20 | |||
| Lost | |||
| Home | |||
| 8/16/08 | Saturday 8PM | ||
| 34-6 | |||
| Lost | |||
| Away | |||
| 8/22/08 | Friday 8PM | ||
| 27-24 | |||
| Won | |||
| Away | |||
| 8/28/08 | Thursday 7PM | ||
| 23-21 | |||
| Lost | |||
| Home | |||
| Regular Season | |||
| 9/8/08 | Monday 6PM | ||
| 24-19 | |||
| W 1-0 | |||
| Home | |||
| 9/14/08 | Sunday 12PM | ||
| 48-25 | |||
| W 2-0 | |||
| Away | |||
| 9/21/08 | Sunday 7:15PM | ||
| 27-16 | |||
| L 2-1 | |||
| Home | |||
| 9/28/08 | Sunday 12PM | ||
| 30-21 | |||
| L 2-2 | |||
| Away | |||
| 10/5/08 | Sunday 12PM | ||
| 27-24 | |||
| L 2-3 | |||
| Home | |||
| 10/12/08 | Sunday 3:15PM | ||
| 27-17 | |||
| W 3-3 | |||
| Away | |||
| 10/19/08 | Sunday 3:15PM | ||
| 34-14 | |||
| W 4-3 | |||
| Home | |||
| 10/26/08 -- Bye Week -- | |||
| 11/2/08 | Sunday 12PM | ||
| 19-16 | |||
| L 4-4 | |||
| Away | |||
| 11/9/08 | Sunday 12PM | ||
| 27-28 | |||
| L 4-5 | |||
| Away | |||
| 11/16/08 | Sunday 12PM Flex | ||
| 37-3 | |||
| W 5-5 | |||
| Home | |||
| 11/24/08 | Monday 7:30PM | ||
|
Get Tickets
|
|||
| Away | |||
| 11/30/08 | Sunday 12PM Flex | ||
|
Get Tickets
|
|||
| Home | |||
| 12/7/08 | Sunday 12PM Flex | ||
|
Get Tickets
|
|||
| Home | |||
| 12/14/08 | Sunday 12PM Flex | ||
|
Get Tickets
|
|||
| Away | |||
| 12/22/08 | Monday 7:30PM | ||
|
Get Tickets
|
|||
| Away | |||
| 12/28/08 | Sunday 12PM Flex | ||
|
Get Tickets
|
|||
| Home | |||
| Go to Schedule Page | |||
Posting tweet...
Running a football team is no different from running any other kind of organization- an army, a political party, a business. The problems are the same. The objective is to win. To beat the other guy. Maybe that sounds hard or cruel. I don’t think it is.
— Vince Lombardi